Machining Services
Micro Joining Products
Microjoining Information
Microjoining Equipment
Weld Head
Why get your spot welding equipment from us?
- We make it easy for you. Send us a sample of your product and we can spec out and develop a weld system for you.
- Free sample welds.
- Benefit from 25 years in the resistance welding industry.
- Best prices on electrodes, standard and custom.
Below is our selection of American Made weld heads. Contact us today.
| Opposed Weld Heads - Air and Manual Designs | |||
|
Features:
|
|
|
|
Feature |
Unit of Measure |
Use this form to request a quote for this product.
|
||
Model |
Manual |
Pneumatic |
||
Actuation |
Manual Pedal |
Air |
||
| Weld Force - Standard (Springs) | lbs. | 1.0- 8.3 | 1.C - 8.3 | |
| Weld Force - Heavy Duty (Springs) | lbs. | 3.0 -21.0 | 3.0- 21.0 | |
| Max. Rating | Watt-Sec. | 600 or 1000 | 600 or 1000 | |
| Max. Electrode Stroke | inches | 1 | 1 | |
| Electrode Diameter | Inches | 1/8” or 1/4" | 1/8” or 1/4" | |
| Electrode Configuration | Opposed | Opposei | ||
| Electrode MinMax Gap | Inches | Fully Adjustable | Fully Adjustable | |
| Max. Throat Size (HxD) | Inches | 8 x 5 | 8 x 6 | |
| Weld Cable SizeiLength | AWG/Inch | 2/24 | 2/24 | |
| Foot Pedal Type | Manual Chain | AC, 3 Prong | ||
| Air Solenoid Voltage | VAC | None | 110 or 220 | |
| Air Pressure For. Max. Force | PSI | - | 60 | |
| Air Cylinder Inside Diam. Bore. | Inches | - | 1-1/16” | |
| Cycle Rate. (Stroke) | Full (Inch) | 1 | 1 | |
| Max. Dimensions (Including Pnuematics & Base Plate) | Height x Depth x Width (Inches) | 21 x 10.5 x 5.5 | 22 x 10.5 x 9.5 | |
| Weight (Before Packing). | lbs. | 21 | 21 |
| Series (parallel) Weld Heads - Air and Manual Designs | |||
|
Features:
|
|
|
|
Feature |
Unit of Measure |
Use this form to request a quote for this product.
|
||
Model |
Manual |
Pneumatic |
||
Actuation |
Manual Pedal |
Air |
||
| Weld Force - Standard (Springs) | lbs. | 1.0- 8.3 | 1.C - 8.3 | |
| Weld Force - Heavy Duty (Springs) | lbs. | 3.0 -21.0 | 3.0- 21.0 | |
| Max. Rating | Watt-Sec. | 630 | 630 | |
| Max. Electrode Stroke | inches | 1 | 1 | |
| Electrode Diameter | Inches | 1/8” , 3/16", 1/4" | 1/8” , 3/16", 1/4" | |
| Electrode Holder Type | Offset | Offset | ||
| Electrode MinMax Gap | Inches | .05 / 1.5 | .05 / 1.5 | |
| Max. Throat Size (HxD) | Inches | 8 x 5 | 8 x 5 | |
| Weld Cable SizeiLength | AWG/Inch | 2/24 | 2/24 | |
| Foot Pedal Type | Manual Chain | AC, 3 Prong | ||
| Air Solenoid Voltage | VAC | None | 110 or 220 | |
| Air Pressure For. Max. Force | PSI | - | 60 | |
| Air Cylinder Inside Diam. Bore. | Inches | - | 1-1/16” | |
| Cycle Rate. (Stroke) | Full (Inch) | 1 | 1 | |
| Max. Dimensions (Including Pnuematics & Base Plate) | Height x Depth x Width (Inches) | 19 x 12 x 8 | 19 x 12 x 8 | |
| Weight (Before Packing). | lbs. | 18 | 18 |
|
Use this form to request a quote for this product.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





