#4 RW Taper
SE-P-4
SE-P-4-Large
AIT PART # CMW PART # Material (RWMA Alloy #) Nose Length (A) Over-All Length (B) Hole Depth (C)
SE-P-4-1-A.375B1C.625 1211 Class 1 Copper (1.15000) 3/8 1 5/8
SE-P-4-2-A.375B1C.625 3211 Class 2 Copper (2.18200) 3/8 1 5/8
SE-P-4-CNB-A.375B1C.625 5211 CuNiBe (3.17510) 3/8 1 5/8
SE-P-4-1-A.375B1.25C.75 1212 Class 1 Copper (1.15000) 3/8 1-1/4 3/4
SE-P-4-2-A.375B1.25C.75 3212 Class 2 Copper (2.18200) 3/8 1-1/4 3/4
SE-P-4-CNB-A.375B1.25C.75 5212 CuNiBe (3.17510) 3/8 1-1/4 3/4
SE-P-4-1-A.625B1.5C1 1213 Class 1 Copper (1.15000) 5/8 1-1/2 1
SE-P-4-2-A.625B1.5C1 3213 Class 2 Copper (2.18200) 5/8 1-1/2 1
SE-P-4-CNB-A.625B1.5C1 5213 CuNiBe (3.17510) 5/8 1-1/2 1
SE-P-4-1-A.75B1.75C1.25 1214 Class 1 Copper (1.15000) 3/4 1-3/4 1-1/4
SE-P-4-2-A.75B1.75C1.25 3214 Class 2 Copper (2.18200) 3/4 1-3/4 1-1/4
SE-P-4-CNB-A.75B1.75C1.25 5214 CuNiBe (3.17510) 3/4 1-3/4 1-1/4
SE-P-4-1-A.75B2C1.5 1215 Class 1 Copper (1.15000) 3/4 2 1-1/2
SE-P-4-2-A.75B2C1.5 3215 Class 2 Copper (2.18200) 3/4 2 1-1/2
SE-P-4-CNB-A.75B2C1.5 5215 CuNiBe (3.17510) 3/4 2 1-1/2
SE-P-4-1-A.75B2.25C1.75 1216 Class 1 Copper (1.15000) 3/4 2-1/4 1-3/4
SE-P-4-2-A.75B2.25C1.75 3216 Class 2 Copper (2.18200) 3/4 2-1/4 1-3/4
SE-P-4-CNB-A.75B2.25C1.75 5216 CuNiBe (3.17510) 3/4 2-1/4 1-3/4
SE-P-4-1-A.75B2.5C2 1217 Class 1 Copper (1.15000) 3/4 2-1/2 2
SE-P-4-2-A.75B2.5C2 3217 Class 2 Copper (2.18200) 3/4 2-1/2 2
SE-P-4-CNB-A.75B2.5C2 5217 CuNiBe (3.17510) 3/4 2-1/2 2
SE-P-4-1-A.75B2.75C2.25 1218 Class 1 Copper (1.15000) 3/4 2-3/4 2-1/4
SE-P-4-2-A.75B2.75C2.25 3218 Class 2 Copper (2.18200)
3/4 2-3/4 2-1/4
SE-P-4-CNB-A.75B2.75C2.25 5218 CuNiBe (3.17510) 3/4 2-3/4 2-1/4
SE-P-4-1-A.75B3C2.5 1219 Class 1 Copper (1.15000) 3/4 3 2-1/2
SE-P-4-2-A.75B3C2.5 3219 Class 2 Copper (2.18200) 3/4 3 2-1/2
SE-P-4-CNB-A.75B3C2.5 5219 CuNiBe (3.17510) 3/4 3 2-1/2
SE-P-4-1-A.75B3.25C2.75 12112 Class 1 Copper (1.15000) 3/4 3-1/4 2-3/4
SE-P-4-2-A.75B3.25C2.75 32112 Class 2 Copper (2.18200) 3/4 3-1/4 2-3/4
SE-P-4-CNB-A.75B3.25C2.75 52112 CuNiBe (3.17510) 3/4 3-1/4 2-3/4
SE-P-4-1-A.75B3.5C3 12114 Class 1 Copper (1.15000) 3/4 3-1/2 3
SE-P-4-2-A.75B3.5C3 32114 Class 2 Copper (2.18200) 3/4 3-1/2 3
SE-P-4-CNB-A.75B3.5C3 52114 CuNiBe (3.17510) 3/4 3-1/2 3
SE-P-4-1-A.75B3.75C3.25 12116 Class 1 Copper (1.15000) 3/4 3-3/4 3-1/4
SE-P-4-2-A.75B3.75C3.25 32116 Class 2 Copper (2.18200) 3/4 3-3/4 3-1/4
SE-P-4-CNB-A.75B3.75C3.25 52116 CuNiBe (3.17510) 3/4 3-3/4 3-1/4
SE-P-4-1-A.75B4C3.5 12118 Class 1 Copper (1.15000) 3/4 4 3-1/2
SE-P-4-2-A.75B4C3.5 32118 Class 2 Copper (2.18200) 3/4 4 3-1/2
SE-P-4-CNB-A.75B4C3.5 52118 CuNiBe (3.17510) 3/4 4 3-1/2

 

 
#5 RW Taper
SE-P-5
AIT PART # CMW PART # Material (RWMA Alloy #) Nose Length (A) Over-All Length (B) Hole Depth (C)
SE-P-5-1-A.5B1.25C.75 1222 Class 1 Copper (1.15000) 1/2 1-1/4 3/4
SE-P-5-2-A.5B1.25C.75 3222 Class 2 Copper (2.18200) 1/2 1-1/4 3/4
SE-P-5-CNB-A.5B1.25C.75 5222 CuNiBe (3.17510) 1/2 1-1/4 3/4
SE-P-5-1-A.75B1.5C.75 1223 Class 1 Copper (1.15000) 3/4 1-1/2 3/4
SE-P-5-2-A.75B1.5C.75 3223 Class 2 Copper (2.18200) 3/4 1-1/2 3/4
SE-P-5-CNB-A.75B1.5C.75 5223 CuNiBe (3.17510) 3/4 1-1/2 3/4
SE-P-5-1-A.75B1.75C1 1224 Class 1 Copper (1.15000) 3/4 1-3/4 1
SE-P-5-2-A.75B1.75C1 3224 Class 2 Copper (2.18200) 3/4 1-3/4 1
SE-P-5-CNB-A.75B1.75C1 5224 CuNiBe (3.17510) 3/4 1-3/4 1
SE-P-5-1-A1.125B2C1.25 1225 Class 1 Copper (1.15000) 1-1/8 2 1-1/4
SE-P-5-2-A1.125B2C1.25 3225 Class 2 Copper (2.18200) 1-1/8 2 1-1/4
SE-P-5-CNB-A1.125B2C1.25 5225 CuNiBe (3.17510) 1-1/8 2 1-1/4
SE-P-5-1-A1.125B2.25C1.5 1226 Class 1 Copper (1.15000) 1-1/8 2-1/4 1-1/2
SE-P-5-2-A1.125B2.25C1.5 3226 Class 2 Copper (2.18200) 1-1/8 2-1/4 1-1/2
SE-P-5-CNB-A1.125B2.25C1.5 5226 CuNiBe (3.17510) 1-1/8 2-1/4 1-1/2
SE-P-5-1-A1.125B2.5C1.75 1227 Class 1 Copper (1.15000) 1-1/8 2-1/2 1-3/4
SE-P-5-2-A1.125B2.5C1.75 3227 Class 2 Copper (2.18200) 1-1/8 2-1/2 1-3/4
SE-P-5-CNB-A1.125B2.5C1.75 5227 CuNiBe (3.17510) 1-1/8 2-1/2 1-3/4
SE-P-5-1-A1.125B2.75C2 1228 Class 1 Copper (1.15000) 1-1/8 2-3/4 2
SE-P-5-2-A1.125B2.75C2 3228 Class 2 Copper (2.18200) 1-1/8 2-3/4 2
SE-P-5-CNB-A1.125B2.75C2 5228 CuNiBe (3.17510) 1-1/8 2-3/4 2
SE-P-5-1-A1.125B3C2.25 1229 Class 1 Copper (1.15000) 1-1/8 3 2-1/4
SE-P-5-2-A1.125B3C2.25 3229 Class 2 Copper (2.18200) 1-1/8 3 2-1/4
SE-P-5-CNB-A1.125B3C2.25 5229 CuNiBe (3.17510) 1-1/8 3 2-1/4
SE-P-5-1-A1.125B3.25C2.5 12212 Class 1 Copper (1.15000) 1-1/8 3-1/4 2-1/2
SE-P-5-2-A1.125B3.25C2.5 32212 Class 2 Copper (2.18200) 1-1/8 3-1/4 2-1/2
SE-P-5-CNB-A1.125B3.25C2.5 52212 CuNiBe (3.17510) 1-1/8 3-1/4 2-1/2
SE-P-5-1-A1.125B3.5C2.75 12214 Class 1 Copper (1.15000) 1-1/8 3-1/2 2-3/4
SE-P-5-2-A1.125B3.5C2.75 32214 Class 2 Copper (2.18200) 1-1/8 3-1/2 2-3/4
SE-P-5-CNB-A1.125B3.5C2.75 52214 CuNiBe (3.17510) 1-1/8 3-1/2 2-3/4
SE-P-5-1-A1.125B3.75C3 12216 Class 1 Copper (1.15000) 1-1/8 3-3/4 3
SE-P-5-2-A1.125B3.75C3 32216 Class 2 Copper (2.18200) 1-1/8 3-3/4 3
SE-P-5-CNB-A1.125B3.75C3 52216 CuNiBe (3.17510) 1-1/8 3-3/4 3
SE-P-5-1-A1.125B4C3.25 12218 Class 1 Copper (1.15000) 1-1/8 4 3-1/4
SE-P-5-2-A1.125B4C3.25 32218 Class 2 Copper (2.18200) 1-1/8 4 3-1/4
SE-P-5-CNB-A1.125B4C3.25 52218 CuNiBe (3.17510) 1-1/8 4 3-1/4
SE-P-5-1-A1.125B4.25C3.5 12220 Class 1 Copper (1.15000) 1-1/8 4-1/4 3-1/2
SE-P-5-2-A1.125B4.25C3.5 32220 Class 2 Copper (2.18200) 1-1/8 4-1/4 3-1/2
SE-P-5-CNB-A1.125B4.25C3.5 52220 CuNiBe (3.17510) 1-1/8 4-1/4 3-1/2
SE-P-5-1-A1.125B4.5C3.75 12222 Class 1 Copper (1.15000) 1-1/8 4-1/2 3-3/4
SE-P-5-2-A1.125B4.5C3.75 32222 Class 2 Copper (2.18200) 1-1/8 4-1/2 3-3/4
SE-P-5-CNB-A1.125B4.5C3.75 52222 CuNiBe (3.17510) 1-1/8 4-1/2 3-3/4
About Us

Advanced Integrated Technologies is essentially a manufacturing service company with two major divisions. The resistance welding and reflow soldering tool division grew out of our early work building micro tools for Hughes Aircraft. About the time that Microsoft was turning computers into a household item, computer hardware manufacturers were looking for companies to build reflow tools used in the assembly of hard drives and other components.

10 ars
Get in touch

Address: 361 Industrial Drive, Mountain View, AR 72560

FAX: +1 888 495 5116

Our Services