Offset Nose Type Straight Electrodes

 
#4 RW Taper
SE-O-4
AIT PART # CMW PART # Material (RWMA Alloy #) Over-All Length (B) Hole Depth (C) Nose Angle (D)
SE-O-4-1-B1C.625D45 1111 Class 1 Copper (1.15000) 1 5/8 45°
SE-O-4-2-B1C.625D45 3111 Class 2 Copper (2.18200) 1 5/8 45°
SE-O-4-CNB-B1C.625D45 5111 CuNiBe (3.17510) 1 5/8 45°
SE-O-4-1-B1.25C.75D40 1112 Class 1 Copper (1.15000) 1-1/4 3/4 40°
SE-O-4-2-B1.25C.75D40 3112 Class 2 Copper (2.18200) 1-1/4 3/4 40°
SE-O-4-CNB-B1.25C.75D40 5112 CuNiBe (3.17510) 1-1/4 3/4 40°
SE-O-4-1-B1.5C1D30 1113 Class 1 Copper (1.15000) 1-1/2 1 30°
SE-O-4-2-B1.5C1D30 3113 Class 2 Copper (2.18200) 1-1/2 1 30°
SE-O-4-CNB-B1.5C1D30 5113 CuNiBe (3.17510) 1-1/2 1 30°
SE-O-4-1-B1.75C1.25D30 1114 Class 1 Copper (1.15000) 1-3/4 1-1/4 30°
SE-O-4-2-B1.75C1.25D30 3114 Class 2 Copper (2.18200) 1-3/4 1-1/4 30°
SE-O-4-CNB-B1.75C1.25D30 5114 CuNiBe (3.17510) 1-3/4 1-1/4 30°
SE-O-4-1-B2C1.5D30 1115 Class 1 Copper (1.15000) 2 1-1/2 30°
SE-O-4-2-B2C1.5D30 3115 Class 2 Copper (2.18200) 2 1-1/2 30°
SE-O-4-CNB-B2C1.5D30 5115 CuNiBe (3.17510) 2 1-1/2 30°
SE-O-4-1-B2.25C1.75D30 1116 Class 1 Copper (1.15000) 2-1/4 1-3/4 30°
SE-O-4-2-B2.25C1.75D30 3116 Class 2 Copper (2.18200) 2-1/4 1-3/4 30°
SE-O-4-CNB-B2.25C1.75D30 5116 CuNiBe (3.17510) 2-1/4 1-3/4 30°
SE-O-4-1-B2.5C2D30 1117 Class 1 Copper (1.15000) 2-1/2 2 30°
SE-O-4-2-B2.5C2D30 3117 Class 2 Copper (2.18200) 2-1/2 2 30°
SE-O-4-CNB-B2.5C2D30 5117 CuNiBe (3.17510) 2-1/2 2 30°
SE-O-4-1-B2.75C2.25D30 1118 Class 1 Copper (1.15000) 2-3/4 2-1/4 30°
SE-O-4-2-B2.75C2.25D30 3118 Class 2 Copper (2.18200) 2-3/4 2-1/4 30°
SE-O-4-CNB-B2.75C2.25D30 5118 CuNiBe (3.17510) 2-3/4 2-1/4 30°
SE-O-4-1-B3C2.5D30 1119 Class 1 Copper (1.15000) 3 2-1/2 30°
SE-O-4-2-B3C2.5D30 3119 Class 2 Copper (2.18200) 3 2-1/2 30°
SE-O-4-CNB-B3C2.5D30 5119 CuNiBe (3.17510) 3 2-1/2 30°
SE-O-4-1-B3.25C2.75D30 11112 Class 1 Copper (1.15000) 3-1/4 2-3/4 30°
SE-O-4-2-B3.25C2.75D30 31112 Class 2 Copper (2.18200) 3-1/4 2-3/4 30°
SE-O-4-CNB-B3.25C2.75D30 51112 CuNiBe (3.17510) 3-1/4 2-3/4 30°
SE-O-4-1-B3.5C3D30 11114 Class 1 Copper (1.15000) 3-1/2 3 30°
SE-O-4-2-B3.5C3D30 31114 Class 2 Copper (2.18200) 3-1/2 3 30°
SE-O-4-CNB-B3.5C3D30 51114 CuNiBe (3.17510) 3-1/2 3 30°
SE-O-4-1-B3.75C3.25D30 11116 Class 1 Copper (1.15000) 3-3/4 3-1/4 30°
SE-O-4-2-B3.75C3.25D30 31116 Class 2 Copper (2.18200) 3-3/4 3-1/4 30°
SE-O-4-CNB-B3.75C3.25D30 51116 CuNiBe (3.17510) 3-3/4 3-1/4 30°
SE-O-4-1-B4C3.5D30 11118 Class 1 Copper (1.15000) 4 3-1/2 30°
SE-O-4-2-B4C3.5D30 31118 Class 2 Copper (2.18200) 4 3-1/2 30°
SE-O-4-CNB-B4C3.5D30 51118 CuNiBe (3.17510) 4 3-1/2 30°

 

 
#5 RW Taper
SE-O-5
AIT PART # CMW PART # Material (RWMA Alloy #) Over-All Length (B) Hole Depth (C) Nose Angle (D)
SE-O-5-1-B1.25C.75D40 1422 Class 1 Copper (1.15000) 1-1/4 3/4 40°
SE-O-5-2-B1.25C.75D40 3422 Class 2 Copper (2.18200) 1-1/4 3/4 40°
SE-O-5-CNB-B1.25C.75D40 5422 CuNiBe (3.17510) 1-1/4 3/4 40°
SE-O-5-1-B1.5C.75D40 1423 Class 1 Copper (1.15000) 1-1/2 3/4 40°
SE-O-5-2-B1.5C.75D40 3423 Class 2 Copper (2.18200) 1-1/2 3/4 40°
SE-O-5-CNB-B1.5C.75D40 5423 CuNiBe (3.17510) 1-1/2 3/4 40°
SE-O-5-1-B1.75C1D30 1424 Class 1 Copper (1.15000) 1-3/4 1 30°
SE-O-5-2-B1.75C1D30 3424 Class 2 Copper (2.18200) 1-3/4 1 30°
SE-O-5-CNB-B1.75C1D30 5424 CuNiBe (3.17510) 1-3/4 1 30°
SE-O-5-1-B2C1.25D30 1425 Class 1 Copper (1.15000) 2 1-1/4 30°
SE-O-5-2-B2C1.25D30 3425 Class 2 Copper (2.18200) 2 1-1/4 30°
SE-O-5-CNB-B2C1.25D30 5425 CuNiBe (3.17510) 2 1-1/4 30°
SE-O-5-1-B2.25C1.5D30 1426 Class 1 Copper (1.15000) 2-1/4 1-1/2 30°
SE-O-5-2-B2.25C1.5D30 3426 Class 2 Copper (2.18200) 2-1/4 1-1/2 30°
SE-O-5-CNB-B2.25C1.5D30 5426 CuNiBe (3.17510) 2-1/4 1-1/2 30°
SE-O-5-1-B2.5C1.75D30 1427 Class 1 Copper (1.15000) 2-1/2 1-3/4 30°
SE-O-5-2-B2.5C1.75D30 3427 Class 2 Copper (2.18200) 2-1/2 1-3/4 30°
SE-O-5-CNB-B2.5C1.75D30 5427 CuNiBe (3.17510) 2-1/2 1-3/4 30°
SE-O-5-1-B2.75C2D30 1428 Class 1 Copper (1.15000) 2-3/4 2 30°
SE-O-5-2-B2.75C2D30 3428 Class 2 Copper (2.18200) 2-3/4 2 30°
SE-O-5-CNB-B2.75C2D30 5428 CuNiBe (3.17510) 2-3/4 2 30°
SE-O-5-1-B3C2.25D30 1429 Class 1 Copper (1.15000) 3 2-1/4 30°
SE-O-5-2-B3C2.25D30 3429 Class 2 Copper (2.18200) 3 2-1/4 30°
SE-O-5-CNB-B3C2.25D30 5429 CuNiBe (3.17510) 3 2-1/4 30°
SE-O-5-1-B3.25C2.5D30 14212 Class 1 Copper (1.15000) 3-1/4 2-1/2 30°
SE-O-5-2-B3.25C2.5D30 34212 Class 2 Copper (2.18200) 3-1/4 2-1/2 30°
SE-O-5-CNB-B3.25C2.5D30 54212 CuNiBe (3.17510) 3-1/4 2-1/2 30°
SE-O-5-1-B3.5C2.75D30 14214 Class 1 Copper (1.15000) 3-1/2 2-3/4 30°
SE-O-5-2-B3.5C2.75D30 34214 Class 2 Copper (2.18200) 3-1/2 2-3/4 30°
SE-O-5-CNB-B3.5C2.75D30 54214 CuNiBe (3.17510) 3-1/2 2-3/4 30°
SE-O-5-1-B3.75C3D30 14216 Class 1 Copper (1.15000) 3-3/4 3 30°
SE-O-5-2-B3.75C3D30 34216 Class 2 Copper (2.18200) 3-3/4 3 30°
SE-O-5-CNB-B3.75C3D30 54216 CuNiBe (3.17510) 3-3/4 3 30°
SE-O-5-1-B4C3.25D30 14218 Class 1 Copper (1.15000) 4 3-1/4 30°
SE-O-5-2-B4C3.25D30 34218 Class 2 Copper (2.18200) 4 3-1/4 30°
SE-O-5-CNB-B4C3.25D30 54218 CuNiBe (3.17510) 4 3-1/4 30°
SE-O-5-1-B4.25C3.5D30 14220 Class 1 Copper (1.15000) 4-1/4 3-1/2 30°
SE-O-5-2-B4.25C3.5D30 34220 Class 2 Copper (2.18200) 4-1/4 3-1/2 30°
SE-O-5-CNB-B4.25C3.5D30 54220 CuNiBe (3.17510) 4-1/4 3-1/2 30°
SE-O-5-1-B4.5C3.75D30 14222 Class 1 Copper (1.15000) 4-1/2  3-3/4 30°
SE-O-5-2-B4.5C3.75D30 34222 Class 2 Copper (2.18200) 4-1/2  3-3/4 30°
SE-O-5-CNB-B4.5C3.75D30 54222 CuNiBe (3.17510) 4-1/2  3-3/4 30°
About Us

Advanced Integrated Technologies is essentially a manufacturing service company with two major divisions. The resistance welding and reflow soldering tool division grew out of our early work building micro tools for Hughes Aircraft. About the time that Microsoft was turning computers into a household item, computer hardware manufacturers were looking for companies to build reflow tools used in the assembly of hard drives and other components.

10 ars
Get in touch

Address: 361 Industrial Drive, Mountain View, AR 72560

FAX: +1 888 495 5116

Our Services