Machinability Rating Chart
| MATERIAL | Hardness BHN |
Machinability Rating |
|
| Alloy Steels, Cast | Material Grade | Range | Range |
| Low Carbon | 1320, 2315, 2320 | 150-300 | .52 - .32 |
| 4110, 4120, 4320, | |||
| 8020, 8620 | |||
| Medium Carbon | 1330, 1340, 2325, | 175-400 | .36 - .16 |
| 2330, 4125, 4130, | |||
| 4140, 4330, 4340, | |||
| 8030, 80B30, 8040 | |||
| 8430, 8440, 8630, | |||
| 8640, 9525, 9530, | |||
| 9535 | |||
| Alloy Steels, Wrought | |||
| Low Carbon | 4012, 4024, 4028, | 125-425 | .56 - .24 |
| 4320, 4427, 4617, | |||
| 4621, 4718, 4817, | |||
| 5015, 5120, 8115, | |||
| 8620, 8625, 8720, | |||
| 9310 | |||
| Medium Carbon | 1330, 4032, 4130, | 175-52RC | .36 - .08 |
| 4135, 4140, 4145, | |||
| 4150, 4340, 5130, | |||
| 5140, 5147, 5150, | |||
| 6150, 8630, 8637, | |||
| 8640, 8642, 9255, | |||
| 9260 | |||
| High Carbon | 50100, 51100, | ||
| 52100, M-50 | |||
| Free Machining Alloy Steels, Wrought | |||
| Medium Carbon, Resulfurized |
4140, 4150 | 150-425 | .52 - .32 |
| Medium & High Carbon Leaded |
41L30, 41L40, | 150-425 | .60 - .36 |
| 41L47, 41L50, | |||
| 43L47, 51L32, | |||
| 52L100, 86L20, | |||
| 86L40 | |||
| Armor Plate, Wrought | |||
| MIL-S-12560 | 250-300 | 0.28 | |
| Aluminum Alloys, Cast | 40-100 | 4.80 | |
| Sand and Permanent Mold | X201.0, 213.0, 242.0, | 40-125 (500 kg) |
4.80 - 3.20 |
| 8295.0, 319.0, F332.0, | |||
| 355.0, 356.0, 357.0, | |||
| 514.0, 520.0, A712.0, | |||
| 713.0, 850.0 | |||
| Die Castings | 360.0, A360.0, A380.0, | 40-125 (500 kg) |
.32 - .24 |
| 384.0, 392.0, A413.0, | |||
| 443.0 | |||
| Aluminum Alloys, Wrought | 30-150 (500 kg) |
4.80 - 3.20 | |
| EC, 1060, 1145, | |||
| 1235, 2014, 2018, | |||
| 2024, 2217, 2218, | |||
| 2618, 3004, 4032, | |||
| 5050, 5056, 5086, | |||
| 5252, 5454, 5457, | |||
| 5657, 6061, 6066, | |||
| 6101, 6262, 6951, | |||
| 7004, 7039, 7075, 7175 | |||
| Carbon Steels, Cast | 100-300 | .64 - .40 | |
| Low & Medium Carbon | 1010, 1020, 1030, | ||
| 1040, 1050 | |||
| Carbon Steels, Wrought | 85-275 | .80 - .44 | |
| Low Carbon | 1005, 1009, 1011, | ||
| 1012, 1016, 1018, | |||
| 1019, 1022,1025, | |||
| 1026, 1518 | |||
| Medium Carbon | 1030, 1035, 1038, | 125-425 | .60 - .28 |
| 1040, 1043, 1045, | |||
| 1049, 1053, 1524, | |||
| 1526, 1536 | |||
| High Carbon | 1060, 1065, 1070, | 175-375 | .44 - .28 |
| 1075, 1080, 1085, | |||
| 1090, 1547,1551, | |||
| 1561, 1572 | |||
| Free Machining Carbon Steels, Wrought | 100-150 | .80 - 1.00 | |
| Low Carbon Resulferized | 1212, 1108, 1213, 1116, | ||
| 1118, 1211, B-1112 | |||
| Medium Carbon Resulferized | 1132, 1140, 1141, 1151 | 175-425 | .72 - .28 |
| Low Carbon Leaded | 12L13, 12L14 | 100-250 | 1.12 - 1.08 |
| Ductile Cast Irons | |||
| Ferritic | 60-40-18, 65-45-12 | 140-190 | 1.00 |
| Ferritic-Pearlitic | 80-55-06 | 190-260 | .64 - .52 |
| Pearlitic-Martensitic | 100-70-03 | 240-300 | 0.40 |
| Martensitic | 120-90-02 | 270-400 | .28 - .20 |
| Austenitic (NI-RESIST Ductile) | ASTM A439: Types D-2, | 120-200 | 0.24 |
| D-2C, D-5, D-3A, D-5B | |||
| ASTM A571: Type D-2M | |||
| ASTM A439: Types | 140-275 | 0.16 | |
| D-28, D-3, D-4 | |||
| Gray Cast Irons | |||
| Ferritic | ASTM A48: Class 20 | 120-150 | 1.2 |
| SAE G1800 | |||
| Pearlitic-Ferritic | ASTM A48: Class 25 | 160-200 | 0.88 |
| SAE G2500 | |||
| Pearlitic | ASTM A48: Classes 30, | 190-220 | 0.64 |
| 35 & 40 | |||
| SAE G3000 | |||
| Pearlitic & Free Carbides | ASTM A48: Classes | 220-260 | 0.6 |
| 45 & 50 | |||
| SAE G3500, G4000 | |||
| Pearlitic or Acicular & Free Carbides | ASTM A48: Classes 55, | 250-320 | 0.32 |
| 60 & 65+ | |||
| Austenitic (NI-RESIST) | ASTM A436: Types 1, | 100-250 | .52 - .32 |
| 1b, 5 | |||
| ASTM A436: Types 2, | |||
| 3, 6 | |||
| Malleable Cast Irons | |||
| Ferritic | 32510, 35018 | 110-160 | 1.20 |
| Pearlitic | 40010, 43010, 45006, | 160-240 | .88 - .64 |
| 45008, 48005, 50005 | |||
| Martensitic | 53004, 70003, 60004, | 200-320 | .60 - .28 |
| 70002, 70004, 80002, | |||
| 90001 | |||
| Copper Alloys, Cast | |||
| 834, 838, 844, 854, | 40-150 (500 kg) |
1.6 | |
| 857, 864, 867, 928, | |||
| 934, 937,939, 944, | |||
| 957, 973, 976 | |||
| 817, 853, 872, 876, | 40-175 (500 kg) |
1.4 | |
| 905, 923, 926, 947, | |||
| 952, 958 | |||
| 801, 807, 815, 822, | 40-200 (500 kg) |
0.68 | |
| 826, 863, 907, 910, | |||
| 913, 916, 963 | |||
| Copper Alloys, Wrought | |||
| 314, 330, 353, 360, | 10RB - 100RB | 1.60 - 2.00 | |
| 367, 368, 377, 485 | |||
| 226, 230, 268, 280, | 10RB - 100RB | 1.40 - 1.60 | |
| 464, 465, 467, 675, | |||
| 770 | |||
| 102, 113, 115, 116, | 10RB - 100RB | .68 - .80 | |
| 170, 175, 505, 524, | |||
| 706, 745, 754 | |||
| High Strength Steels, Wrought | |||
| 300M, 4330V, 4340, | 225-400 43RC - 52RC |
||
| D6ac(?), H11, H13 | |||
| 325-375 43RC - 48RC |
|||
| 325-375 | |||
| High Temperature Alloys | |||
| Nickle Base, Wrought | Inconel Alloy 625, | 200-400 | .16 - .12 |
| 702, 706, 718, 721, 722, | |||
| X-750, 751, & 901 | |||
| M252 | |||
| Nimonic 75 & 80 | |||
| Waspoloy (?) | |||
| Astroloy, Inconel Alloy 700 | 225-400 | .12 - .09 | |
| Nimonic 90 & 95, Rene 41 | |||
| Udimet 500, 700, 710 | |||
| Hastelloy B, C, G, X | 140-310 | .16 - .12 | |
| Incoloy 804, 825 | |||
| Inconel Alloy 600, 604 | |||
| Refractaloy 26 | |||
| Udimet 630 | |||
| TD-Nickle | 180-200 | .48 | |
| Nickle Base, Cast | Hastelloy B & C ASTM A296 | 200-375 | 0.12 |
| Cobalt Base, Wrought | Haynes Alloy 25, 188 J-1570 | 180-320 | .16 - .08 |
| MAR-M905, MAR-M918 | |||
| S-816 | |||
| Iron Base, Wrought | A-286, Discoloy | 180-320 | .28 - .20 |
| Incoloy 800, 801, 802 | |||
| N-155 | |||
| Manganese, Wrought | |||
| 140-220 | 0.28 | ||
| Magnesium Alloys, Cast | |||
| AM100A, AZ81A, AZ918, | 40-90 (500kg) |
4.80 | |
| AZ91C, EZ33A, HZ32A, | |||
| K1A, ZE41A, ZK51A | |||
| Magnesium Alloys, Wrought | |||
| AZ21X1, AZ31C, AZ80A, | 40-90 (500kg) |
4.80 | |
| HM21A, LA141A, ZK60A | |||
| Maraging Steels, Wrought | |||
| 120 Grade | 275-325 | 0.36 | |
| 180 Grade | 375-425 | 0.28 | |
| 200 Grade, 250 Grade | 275-325 50RC-52RC |
.32 - .12 | |
| 300 Grade, 350 Grade | |||
| Nickel Alloys, Wrought & Cast | |||
| Nickel 200, 201, 205, 211, | 80-170 | 0.56 | |
| 220, 230, & 270 | |||
| Monel 400, 401, 404, | 115-240 | 0.44 | |
| and R-405 | |||
| ASTM A296: Grades CZ-100 | |||
| M-35 | |||
| Duranickel 301 | 150-360 | .16 - .12 | |
| Monel 502 & K-500 | |||
| Ni-Span-C 902 | |||
| Permanickel 300 | |||
| Nitriding Steels, Wrought | |||
| Nitralloy 125, 135, 225, 230 | 200-350 | .52 - .40 | |
| EZ & N. Nitrex 1 | |||
| Refractory Alloys, Cast, Wrought, P/M | |||
| Molybdenum | MO, TZC, Mo-50Re, TZM | 220-290 | 0.80 |
| Stainless Steels, Cast | |||
| Ferritic | ASTM A217: Grades C5, C12 | 135-185 | 0.60 |
| ASTM A296: Grades CB-30, | |||
| CC-50, CE-30 | |||
| Austenitic | ASTM A296: Grades CF-16F, | 140-170 | 0.64 |
| CN-7M | |||
| ASTM A296: Grades CF-3, | 135-185 | 0.56 | |
| CF-8, CF8C, CF-20 | |||
| ASTM A451: Grades CPF8, | |||
| CPF8C, CPF8C (Ta-Max) | |||
| ASTM A296: Grades CF-3M, | 135-185 | 0.56 | |
| CF-8M, CG-8M, CG-12, | |||
| CH20, CK20 | |||
| ASTM A-451: Grades CPF8M, | |||
| CPF10MC, CPH8, CPH10, | |||
| CPH20, CPK20 | |||
| ASTM A297: Grades HD, HE, | 160-210 | 0.28 | |
| HF, HH, HI, HK, HL, HN, | |||
| HT, HU | |||
| Martensitic | ASTM A296: Grades CA-15, | 135-225 | .48 - .40 |
| CA-40 | |||
| ASTM A426: Grades CP7, | |||
| CP9 | |||
| ASTM A296: Grades CA-15, | 275-425 | .24 - .16 | |
| CA-40 | |||
| ASTM A426: Grades CP7, | |||
| CP9 | |||
| Stainless Steels, Wrought | |||
| Ferritic | 405, 430, 436, 446, | 135-185 | 0.68 |
| 409, 434, 442, 502 | |||
| Austenitic | 201, 302, 304, 304L, | 135-275 | .64 - .44 |
| 321, 347 | |||
| 310, 310S, 314, 316, | 135-185 | 0.36 | |
| 316L, 317, 330 | |||
| Martensitic | 403, 410, 420 | 135-275 | .56 - .36 |
| 414 | |||
| Free Machinings Stainless Steels, Wrought | |||
| Ferritic | 430F, 430F Se | 135-185 | 0.96 |
| Austenitic | 230EZ, 303, 303Se, 303MA, | 135-275 | .76 - .48 |
| 303Pb, 303Cu, 303 Plus X | |||
| Martensitic | 416, 416Se, 416 Plus X, 420F, | 135-425 | .88 - .24 |
| 420F Se, 440F, 440F Se | |||
| Precipitation Hardening Stainless Steels, Cast | |||
| ACI Grade C8-7CU | 325-450 | .12 - .08 | |
| ACI Grade C0-4MO | |||
| Precipitation Hardening Stainless Steels, Wrought | |||
| 15-5 PH, 17-4 PH, 17-7 PH | 150-375 | .32 - .16 | |
| 17-14 CuMo AM-350 | |||
| AM-355, PH 13-8 Mo | |||
| PH14-8 Mo, PH 15-7 Mo | |||
| Titanium Alloys, Wrought | |||
| Commercially Pure | 99.5, 99.2, 99.0, TI-0.2Pd, | 110-275 | .96 - .64 |
| 99.0, 98.9 | |||
| Alpha and Alpha-Beta Alloys | Ti-8Mn, | 300-340 | 0.46 |
| Ti-2A1-11Sn-5Zr-1Mo, | |||
| Ti-5A1-2-5Sn, | |||
| Ti-5A1-6Sn-2Zr-1Mo, | |||
| Ti-6A1-2Sn-4Zr-2Mo-25Si | |||
| Ti-6A1-2Sn-4Zr-6Mo | |||
| Ti-6A1-4V | 310-350 | 0.36 | |
| Ti-6A1-4V-CL1 (???) | |||
| Ti-6A1-6V-2Sn | 320-370 | 0.32 | |
| Ti-7A1-4Mo | |||
| Ti-1A1-8V-5Fe | 320-380 | 0.28 | |
| Ti-6A1-4V | 320-380 | 0.24 | |
| Ti-6A1-2Sn-4Zr-2Mo | |||
| Ti-6A1-2Sn-4Zr-6Mo | |||
| Ti-4A1-3Mo-1V | 375-420 | 0.2 | |
| Ti-7A1-4Mo | |||
| Ti-1A1-8V-5Fe | 375-440 | 0.12 | |
| Beta Alloys | Ti-3A1-8V-6Cr-4Mo-4Zr | 275-440 | .20 - .09 |
| Ti-4.5Sn-6Zr-11.5Mo | |||
| Ti-13V-11Cr-3A1 | |||
| Tool Steels, Wrought | |||
| High Speed | M1, M2, M6, M10, T1, T2, | 220-275 | .32 - .20 |
| T6, M3 Type 2, T15 | |||
| M3, M7, M33, M34, M36, | 225-275 | 0.28 | |
| M41, M42, M43, M44, | |||
| M46, M47, T4, T5 | |||
| Hot Work | H10, H11, H12, | 150-375 (48Rc-50Rc) |
.32 - .08 |
| H13, H14 | |||
| H21, H24, H41, H42 | 150-250 | .32 - .24 | |
| Cold Work | A7, D4 | 200-250 | 0.2 |
| A2, A4, A8, A10, 01, 02, | 200-250 | 0.32 | |
| 06, 07 | |||
| Shock Resisting | S1, S2, S5, S7 | 175-225 | 0.44 |
| Zinc Alloys, Cast | |||
| AMS 4803A, ILZRO 12, | 80-100 | 2.00 | |
| ILZRO 13, SAE 903, SAE 925, | |||
| ZDC No. 7 | |||
| Zirconium Alloys, Wrought | |||
| Zr-2%Hf (Grade 11) | 140-280 | 1.20 | |
| Zr-0.0C1%Hf (Grade 21) | |||
| Zircaloy 2 (Grade 32) | |||
| Zircaloy 4 (Grade 34) | |||
