Electrode Shanks
#4 RW Taper | |||
AIT Part # | CMW Part # | Material (RWMA Alloy #) | Over-all Length (B) |
SH-FCE-4-2-B1.25-TH | MP3012TH | Class 2 Copper (2.18200) | 1.25 |
SH-FCE-4-2-B1.5-TH | MP3013TH | Class 2 Copper (2.18200) | 1.5 |
SH-FCE-4-2-B1.75-TH | MP3014TH | Class 2 Copper (2.18200) | 1.75 |
SH-FCE-4-2-B2-TH | MP3015TH | Class 2 Copper (2.18200) | 2 |
SH-FCE-4-2-B2.25-TH | MP3016TH | Class 2 Copper (2.18200) | 2.25 |
SH-FCE-4-2-B2.5-TH | MP3017TH | Class 2 Copper (2.18200) | 2.5 |
SH-FCE-4-2-B2.75-TH | MP3018TH | Class 2 Copper (2.18200) | 2.75 |
SH-FCE-4-2-B3-TH | MP3019TH | Class 2 Copper (2.18200) | 3 |
SH-FCE-4-2-B3.25-TH | MP30112TH | Class 2 Copper (2.18200) | 3.25 |
SH-FCE-4-2-B3.5-TH | MP30114TH | Class 2 Copper (2.18200) | 3.5 |
SH-FCE-4-2-B3.75-TH | MP30116TH | Class 2 Copper (2.18200) | 3.75 |
SH-FCE-4-2-B4-TH | MP30118TH | Class 2 Copper (2.18200) | 4 |
#5 RW Taper | |||
AIT Part # | CMW Part # | Material (RWMA Alloy #) | Over-all Length (B) |
SH-FCE-5-2-B1.46-TH | MP3023TH | Class 2 Copper (2.18200) | 1.46 |
SH-FCE-5-2-B1.71-TH | MP3024TH | Class 2 Copper (2.18200) | 1.71 |
SH-FCE-5-2-B1.96-TH | MP3025TH | Class 2 Copper (2.18200) | 1.96 |
SH-FCE-5-2-B2.21-TH | MP3026TH | Class 2 Copper (2.18200) | 2.21 |
SH-FCE-5-2-B2.46-TH | MP3027TH | Class 2 Copper (2.18200) | 2.46 |
SH-FCE-5-2-B2.71-TH | MP3028TH | Class 2 Copper (2.18200) | 2.71 |
SH-FCE-5-2-B2.96-TH | MP3029TH | Class 2 Copper (2.18200) | 2.96 |
SH-FCE-5-2-B3.21-TH | MP30212TH | Class 2 Copper (2.18200) | 3.21 |
SH-FCE-5-2-B3.46-TH | MP30214TH | Class 2 Copper (2.18200) | 3.46 |
SH-FCE-5-2-B3.71-TH | MP30216TH | Class 2 Copper (2.18200) | 3.71 |
SH-FCE-5-2-B3.96-TH | MP30218TH | Class 2 Copper (2.18200) | 3.96 |
SH-FCE-5-2-B4.21-TH | MP30220TH | Class 2 Copper (2.18200) | 4.21 |
SH-FCE-5-2-B4.46-TH | MP30222TH | Class 2 Copper (2.18200) | 4.46 |
#6 RW Taper | |||
AIT Part # | CMW Part # | Material (RWMA Alloy #) | Over-all Length (B) |
SH-FCE-6-2-B1.64-TH | MP3044TH | Class 2 Copper (2.18200) | 1.64 |
SH-FCE-6-2-B1.89-TH | MP3045TH | Class 2 Copper (2.18200) | 1.89 |
SH-FCE-6-2-B2.14-TH | MP3046TH | Class 2 Copper (2.18200) | 2.14 |
SH-FCE-6-2-B2.39-TH | MP3047TH | Class 2 Copper (2.18200) | 2.39 |
SH-FCE-6-2-B2.64-TH | MP3048TH | Class 2 Copper (2.18200) | 2.64 |
SH-FCE-6-2-B2.89-TH | MP3049TH | Class 2 Copper (2.18200) | 2.89 |
SH-FCE-6-2-B3.14-TH | MP30412TH | Class 2 Copper (2.18200) | 3.14 |
SH-FCE-6-2-B3.39-TH | MP30414TH | Class 2 Copper (2.18200) | 3.39 |
SH-FCE-6-2-B3.64-TH | MP30416TH | Class 2 Copper (2.18200) | 3.64 |
SH-FCE-6-2-B3.89-TH | MP30418TH | Class 2 Copper (2.18200) | 3.89 |
SH-FCE-6-2-B4.14-TH | MP30420TH | Class 2 Copper (2.18200) | 4.14 |
SH-FCE-6-2-B4.39-TH | MP30422TH | Class 2 Copper (2.18200) | 4.39 |
#4 RW Taper | |||
AIT Part # | CMW Part # | Material (RWMA Alloy #) | Over-all Length (B) |
SH-MCE-4-2-B1.25-TH | 3012TH | Class 2 Copper (2.18200) | 1.25 |
SH-MCE-4-2-B1.5-TH | 3013TH | Class 2 Copper (2.18200) | 1.5 |
SH-MCE-4-2-B1.75-TH | 3014TH | Class 2 Copper (2.18200) | 1.75 |
SH-MCE-4-2-B2-TH | 3015TH | Class 2 Copper (2.18200) | 2 |
SH-MCE-4-2-B2.25-TH | 3016TH | Class 2 Copper (2.18200) | 2.25 |
SH-MCE-4-2-B2.5-TH | 3017TH | Class 2 Copper (2.18200) | 2.5 |
SH-MCE-4-2-B2.75-TH | 3018TH | Class 2 Copper (2.18200) | 2.75 |
SH-MCE-4-2-B3-TH | 3019TH | Class 2 Copper (2.18200) | 3 |
SH-MCE-4-2-B3.25-TH | 30112TH | Class 2 Copper (2.18200) | 3.25 |
SH-MCE-4-2-B3.5-TH | 30114TH | Class 2 Copper (2.18200) | 3.5 |
SH-MCE-4-2-B3.75-TH | 30116TH | Class 2 Copper (2.18200) | 3.75 |
SH-MCE-4-2-B4-TH | 30118TH | Class 2 Copper (2.18200) | 4 |
#5 RW Taper | |||
AIT Part # | CMW Part # | Material (RWMA Alloy #) | Over-all Length (B) |
SH-MCE-5-2-B1.25-TH | 3022TH | Class 2 Copper (2.18200) | 1.25 |
SH-MCE-5-2-B1.5-TH | 3023TH | Class 2 Copper (2.18200) | 1.5 |
SH-MCE-5-2-B1.75-TH | 3024TH | Class 2 Copper (2.18200) | 1.75 |
SH-MCE-5-2-B2-TH | 3025TH | Class 2 Copper (2.18200) | 2 |
SH-MCE-5-2-B2.25-TH | 3026TH | Class 2 Copper (2.18200) | 2.25 |
SH-MCE-5-2-B2.5-TH | 3027TH | Class 2 Copper (2.18200) | 2.5 |
SH-MCE-5-2-B2.75-TH | 3028TH | Class 2 Copper (2.18200) | 2.75 |
SH-MCE-5-2-B3-TH | 3029TH | Class 2 Copper (2.18200) | 3 |
SH-MCE-5-2-B3.25-TH | 30212TH | Class 2 Copper (2.18200) | 3.25 |
SH-MCE-5-2-B3.5-TH | 30214TH | Class 2 Copper (2.18200) | 3.5 |
SH-MCE-5-2-B3.75-TH | 30216TH | Class 2 Copper (2.18200) | 3.75 |
SH-MCE-5-2-B4-TH | 30218TH | Class 2 Copper (2.18200) | 4 |
SH-MCE-5-2-B4.25-TH | 30220TH | Class 2 Copper (2.18200) |
4.25 |
SH-MCE-5-2-B4.5-TH | 30222TH | Class 2 Copper (2.18200) |
4.5 |
#6 RW Taper | |||
AIT Part # | CMW Part # | Material (RWMA Alloy #) | Over-all Length (B) |
SH-MCE-6-2-B1.5-TH | 3043TH | Class 2 Copper (2.18200) | 1.5 |
SH-MCE-6-2-B1.75-TH | 3044TH | Class 2 Copper (2.18200) | 1.75 |
SH-MCE-6-2-B2-TH | 3045TH | Class 2 Copper (2.18200) | 2 |
SH-MCE-6-2-B2.25-TH | 3046TH | Class 2 Copper (2.18200) | 2.25 |
SH-MCE-6-2-B2.5-TH | 3047TH | Class 2 Copper (2.18200) | 2.5 |
SH-MCE-6-2-B2.75-TH | 3048TH | Class 2 Copper (2.18200) | 2.75 |
SH-MCE-6-2-B3-TH | 3049TH | Class 2 Copper (2.18200) | 3 |
SH-MCE-6-2-B3.25-TH | 30412TH | Class 2 Copper (2.18200) | 3.25 |
SH-MCE-6-2-B3.5-TH | 30414TH | Class 2 Copper (2.18200) | 3.5 |
SH-MCE-6-2-B3.75-TH | 30416TH | Class 2 Copper (2.18200) | 3.75 |
SH-MCE-6-2-B4-TH | 30418TH | Class 2 Copper (2.18200) | 4 |
SH-MCE-6-2-B4.25-TH | 30420TH | Class 2 Copper (2.18200) | 4.25 |
SH-MCE-6-2-B4.5-TH | 30422TH | Class 2 Copper (2.18200) | 4.5 |