Densities Chart
| DENSITIES | |||
| MATERIAL | DENSITY LOWEST | DENSITY HIGHEST | LINEAR THERMAL EXPANSION |
| Metals | Lbs / in3 | Lbs / in3 | (Microinch/inch)/degrees F. |
| Admiralty Brass | 0.30798515 | 11.2 | |
| Aluminum | 0.09797721 | 13.1 | |
| Aluminum - melted | 0.09248586 | 0.09537605 | |
| Aluminum bronze (3-10% Al) | 0.27818013 | 0.31430742 | 9 |
| Aluminum foil | 0.09754368 | 0.09935005 | |
| Antifriction metal | 0.32984216 | 0.38294927 | |
| Beryllium | 0.06647421 | 6.7 | |
| Beryllium copper | 0.29263105 | 0.29805014 | 9.3 |
| Brass - casting | 0.30346924 | 0.31430742 | |
| Brass - rolled and drawn | 0.30455305 | 0.31539124 | |
| Bronze - lead | 0.27818013 | 0.31430742 | |
| Bronze - phosphorous | 0.31719761 | 0.32225543 | |
| Bronze (8-14% Sn) | 0.26734195 | 0.32153288 | |
| Cast iron | 0.24566557 | 0.28179286 | 5.8 |
| Chemical Lead | 0.40968347 | ||
| Cobolt | 0.31596928 | 6.7 | |
| Copper | 0.32261670 | 9.8 | |
| Cupronickel | 0.32297797 | 9 | |
| Delta metal | 0.31069469 | ||
| Electrum | 0.30346924 | 0.32153288 | |
| Gold | 0.69797924 | 7.9 | |
| Graphite | 0.08128640 | ||
| Hastelloy | 0.33399680 | ||
| Inconel | 0.30697358 | 6.4 | |
| Incoloy | 0.28999376 | 8 | |
| Iron | 0.28359923 | ||
| Lead | 0.40968347 | ||
| Light alloy based on Al | 0.09248586 | 0.10115641 | |
| Light alloy based on Mg | 0.06358403 | 0.06755803 | |
| Magnesium | 0.06278923 | 12 | |
| Manganese Bronze | 0.30198802 | 11.8 | |
| Mercury | 0.49107825 | ||
| Molybdenum | 0.36806483 | 3 | |
| Monel | 0.30202414 | 0.31936524 | 7.8 |
| Nickel | 0.31792015 | ||
| Nickel silver | 0.30346924 | 0.32153288 | |
| Platinum | 0.77312401 | 5 | |
| Plutonium | 0.71589838 | 19.84 | |
| Red Brass | 0.31596928 | 10.4 | |
| Silver | 0.37897527 | 11 | |
| Solder 50/50 Pb Sn | 0.32099097 | ||
| Steel | 0.28359923 | ||
| Steel, tool | 0.27872204 | ||
| Wrought Iron | 0.27998650 | ||
| Carbon Tool Steel | 0.28251541 | ||
| Steel, cold-drawn | 0.28287668 | ||
| Carbon Steel | 0.28323795 | ||
| Steel, C1020, HR | 0.28359923 | ||
| Iron | 0.28396050 | ||
| 1% carbon | 0.28287668 | ||
| Cold drawn | 0.28287668 | ||
| Framing | 0.28356310 | ||
| Soft (0.06% C) | 0.28432177 | ||
| Ore (Hematite) | 0.18807867 | ||
| Cast (pig) | 0.26040551 | ||
| Metal | 0.28396050 | ||
| Ore (Magnetite) | 0.18229831 | ||
| Oxide pigment | 0.01445092 | ||
| Pyrites | 0.08670550 | ||
| Stainless (Type 304) | 0.29010214 | ||
| Stainless (Type 347) | 0.28179286 | ||
| Stainless (27CR) | 0.26987086 | ||
| Stainless 18Cr-8Ni | 0.29010214 | ||
| Tantalum | 0.59971301 | 3.6 | |
| Tin | 0.26300667 | 12.8 | |
| Titanium | 0.16257281 | 4.8 | |
| Tungsten | 0.70809488 | ||
| Uranium | 0.68280578 | 7.4 | |
| Vanadium | 0.19848333 | 4.4 | |
| White metal | 0.25650376 | ||
| Wrought Iron | 0.27998650 | ||
| Zinc | 0.25776821 | ||
| Air (20 degrees C, 76 cm Hg) | 0.00004353 | ||
| Ammonia (liquid) | 0.02785414 | ||
| Ammonium Nitrate | 0.02637292 | ||
| Amonium Sulphate | |||
| Dry | 0.04082384 | 0.03215329 | |
| Wet | 0.04660420 | 0.02348274 | |
| Apples | 0.02315759 | 0.07225458 | |
| Asbestos | 0.07948004 | ||
| Ashes | 0.06141639 | ||
| Wet | 0.02637292 | ||
| Dry | 0.02059256 | ||
| Asphalt | 0.03974002 | ||
| Asphalt (crushed) | 0.02604778 | ||
| Bakelite (typical) | 0.04335275 | ||
| Baking Powder | 0.02604778 | ||
| Barium | |||
| Barite (barium sulfate) | 0.16257281 | ||
| Elemental | 0.12644552 | ||
| Bauxite | |||
| Solid | 0.10877927 | ||
| Crushed | 0.04627906 | ||
| Beeswax | 0.03471833 | 0.07225458 | |
| Bentonite | 0.02142348 | ||
| Benzene | 0.02662581 | ||
| Beryllium | 0.06683549 | ||
| Bismuth | 0.35332490 | 7.2 | |
| Bone | 0.06141639 | ||
| Brick | |||
| Common red | 0.06943665 | 0.05563603 | |
| Fire clay | 0.08681388 | ||
| Silica | 0.07406094 | ||
| Chrome | 0.10126479 | ||
| Magnesia | 0.09259424 | ||
| Butter | 0.03106947 | ||
| Cadmium | 0.31250106 | ||
| Calcium | 0.05599730 | ||
| Cardboard | 0.02489170 | 0.05563603 | |
| Cellulose | |||
| Amorph | 0.04696548 | ||
| Wood | 0.01806365 | ||
| Cement | |||
| Clinker | 0.04660420 | ||
| Portland | 0.05440770 | ||
| Mortar | 0.07810720 | ||
| Slurry | 0.05209555 | ||
| Ceramic | |||
| Alumina | 0.14089643 | ||
| Aluminosilicate | 0.09393095 | ||
| Boron Carbide | 0.09031823 | ||
| Glass | 0.09393095 | ||
| Iron Slag | 0.09953068 | ||
| Graphitte | 0.07814333 | ||
| Lead Glass | 0.10115641 | ||
| Quartz Glass | 0.07948004 | ||
| Sapphire - 3.99 | 0.14414789 | ||
| Tungsten Carbide | 0.56719845 | ||
| Zirconia | 0.20773192 | 0.01589601 | |
| Zirconium Carbide | 0.23699502 | ||
| Cesium - 1.873 | 0.06766641 | ||
| Charcoal | |||
| Oak | 0.02059256 | ||
| Pine | 0.01011564 | ||
| Chalk | |||
| Solid | 0.09028210 | ||
| Lumpy | 0.05209555 | ||
| Fine | 0.04049869 | ||
| Charcoal | 0.00751448 | ||
| Cinders | |||
| Furnace | 0.03298422 | ||
| Coal ash | 0.02315759 | ||
| Clay | |||
| Compacted | 0.06307825 | ||
| Dry excavated | 0.03934262 | ||
| Dry lump | 0.03876458 | 0.05419094 | |
| Fire | 0.04920537 | 0.06502912 | |
| Wet excavated | 0.06596843 | ||
| Wet lump | 0.05787592 | ||
| Coal | |||
| Bituminous | 0.04335275 | ||
| Anthracite | 0.05057821 | ||
| Coke | 0.04338888 | ||
| Lignite | 0.04515911 | ||
| Cobalt | 0.31792015 | ||
| Concrete | |||
| Limestone w/Portland | 0.08562168 | ||
| Gravel - 2.400 | 0.08670550 | ||
| Copper | 0.32261670 | ||
| Cork | 0.12716806 | ||
| Solid | 0.00867055 | ||
| Ground | 0.00578037 | ||
| Crushed Stone | 0.05780366 | ||
| Deuterium | 0.00059610 | ||
| Diamond | 0.10874314 | ||
| Earth | |||
| Dense | 0.07232683 | ||
| Fullers, raw | 0.02431367 | ||
| Loam, dry excavated | 0.05202330 | ||
| Moist, excavated | 0.05209555 | ||
| Packed | 0.05498574 | ||
| Soft loose mud | 0.06250021 | ||
| Wet, excavated | 0.05787592 | ||
| Ethyl Alcohol | 0.02897409 | 0.14812189 | |
| Fiberglass Insulation | 0.00115607 | ||
| Film emulsion | 0.13782561 | ||
| Fuel oil (medium weight) | 0.03215329 | ||
| Garbage (household rubbish) | 0.01737723 | ||
| Garnet grit | 0.14089643 | 0.07008694 | |
| Gasoline | 0.02604778 | 0.10115641 | |
| Gelatin | 0.04588166 | 0.26011649 | |
| Glass | |||
| Borosilicate | 0.08056386 | ||
| Broken or cullet | 0.04660420 | ||
| Crown | 0.09031823 | ||
| Flint | 0.13367097 | ||
| Fused silica | 0.07948004 | ||
| Lead | 0.23121466 | ||
| Lead crystal | 0.11199460 | ||
| Plate (avg.) | 0.08670550 | ||
| Window | 0.09317228 | ||
| Glue | |||
| Animal, flaked | 0.02026741 | ||
| Vegetable, powdered | 0.02315759 | ||
| Gold | |||
| Pure | 0.69797924 | ||
| Coin | 0.64631722 | ||
| Graphite (flake) | 0.02315759 | ||
| Gravel | |||
| Loose, dry | 0.05491348 | ||
| With sand , natural | 0.06936440 | 0.05780366 | |
| Dry, 1/4 to 2 inch | 0.06076610 | ||
| Wet, 1/4 to 2 inch | 0.07232683 | ||
| Gypsum | |||
| Solid | 0.10068676 | ||
| Broken | 0.04660420 | ||
| Crushed | 0.05787592 | ||
| Pulverized | 0.04017355 | ||
| Helium | 0.00000645 | ||
| Hydrogen | 0.00000325 | ||
| Ice | |||
| Crushed | 0.02142348 | ||
| Solid | 0.03320098 | ||
| Indium | 0.26842576 | ||
| Sulphate (pickling tank), dry | 0.04335275 | ||
| Sulphate (pickling tank), wet | 0.04660420 | ||
| Wrought | 0.27341133 | ||
| Ivory | 0.06611294 | 0.06936440 | |
| Leather (common) | 0.03417642 | ||
| Limestone | 0.09895265 | ||
| Linoleum | 0.04263020 | ||
| Lithium Fluoride | 0.09537605 | ||
| Lumber (Framing, douglas Fir) | 0.02026741 | ||
| Manure | 0.01445092 | ||
| Marble (calcium carbonate) | 0.09031823 | 0.10476914 | |
| Methyl Alcohol | 0.02922698 | ||
| Mineral Oil | 0.03302034 | ||
| Mud | |||
| Fluid | 0.06250021 | ||
| Packed | 0.06885861 | ||
| Muscle - ~1 | |||
| Mylar | 0.05021693 | ||
| Nylon | 0.03937875 | 0.04118511 | |
| Oil | |||
| Cake | 0.02835992 | ||
| Linseed | 0.03403191 | ||
| Petroleum | 0.03182814 | ||
| Oyster Shells (ground) | 0.03067207 | ||
| Paper | 0.02528910 | 0.04338888 | |
| Paraffin | 0.03244231 | ||
| Peat | |||
| Dry | 0.01445092 | ||
| Moist | 0.02893796 | ||
| Wet | 0.04049869 | ||
| Plaster | 0.03067207 | ||
| Plastic | |||
| HDPE | 0.03450156 | ||
| Kevlar (149) | 0.05310712 | ||
| Kevlar (29) | 0.05202330 | ||
| Polyurethane | 0.03612729 | ||
| Rubber | 0.05440770 | ||
| Platinum | 0.76951128 | 5 | |
| Plexiglass (Lucite) | 0.04190766 | 0.04335275 | |
| Plutonium | 0.62680848 | 19.84 | |
| Polyethylene | 0.03323711 | ||
| Polymethyl methacrylate (Lucite | 0.04299148 | ||
| Polystyrene | 0.03721111 | 0.03865620 | |
| Polystyrene Insulation | |||
| Extruded | 0.00104769 | ||
| Expanded | 0.00086705 | ||
| Polyurethane Insulation | 0.00086705 | ||
| Porcelain | 0.08309277 | 0.09031823 | |
| Potassium | 0.03143074 | 46 | |
| Pyrex glass | 0.08056386 | ||
| Quartz | |||
| Solid | 0.09548443 | ||
| Lump | 0.05614181 | ||
| Sand | 0.04338888 | ||
| Rip-Rap | 0.05787592 | ||
| Rock salt | 0.07875749 | ||
| Rock | |||
| Excavated with shovel | 0.05780366 | 0.06430658 | |
| Sandstone | 0.08670550 | ||
| Limestone | 0.10513041 | ||
| Granite | 0.08851186 | ||
| Rubber | |||
| Caoutchouc | 0.03414029 | ||
| Ground scrap | 0.01737723 | ||
| Manufactured | 0.05498574 | ||
| Natural | 0.03323711 | ||
| Butadiene copolymer | 0.03305647 | ||
| Neoprene | 0.04443657 | ||
| Sand | |||
| Bank | 0.05357677 | ||
| Dry | 0.05787592 | ||
| Loose | 0.05209555 | ||
| Torpedo | 0.05787592 | ||
| Water-filled | 0.06943665 | ||
| Wet | 0.06943665 | ||
| Wet, packed | 0.07521702 | ||
| With gravel, dry | 0.05961003 | ||
| With gravel, wet | 0.07297713 | ||
| Sea Water | 0.03703047 | ||
| Sewage sludge | 0.02604778 | ||
| Silicon dioxide | 0.08381531 | ||
| Silicon | 0.08742804 | 2.8 | |
| Slag | |||
| Solid | 0.07586731 | 0.14089643 | |
| Broken | 0.06365628 | ||
| Crushed, 1/4 inch | 0.04281084 | ||
| Snow | |||
| Compacted | 0.01734110 | ||
| Freshly fallen | 0.00578037 | ||
| Soap | |||
| Solid | 0.02893796 | ||
| Chips | 0.00578037 | ||
| Flakes | 0.00578037 | ||
| Powdered | 0.01329484 | ||
| Sodium | 39 | ||
| Elemental | 0.03507960 | ||
| Sodium Iodide | 0.13258715 | ||
| Starch | 0.05527475 | ||
| Stone | |||
| Crushed | 0.05787592 | ||
| Common, generic | 0.09086013 | ||
| Sugar | |||
| Brown | 0.02604778 | ||
| Powdered | 0.02893796 | ||
| Granulated | 0.02893796 | ||
| Raw cane | 0.03471833 | ||
| Talc | 0.09754368 | 0.10115641 | |
| Tar | 0.04165477 | ||
| Tobacco | 0.01156073 | ||
| Thorium | 0.41907656 | 6.7 | |
| Vegetable Oil | 0.03359838 | ||
| Vernucykute 0 | 0.02315759 | ||
| Water | |||
| Pure (at 20 degrees C) | 0.03612729 | ||
| Sea | 0.03706660 | ||
| Wood | |||
| Alder | 0.01517346 | 0.02456656 | |
| Apple | 0.02384401 | 0.03034692 | |
| Ash | 0.01842492 | ||
| Balsa | 0.00397400 | 0.00505782 | |
| Bamboo | 0.01119946 | 0.01445092 | |
| Birch | 0.02546974 | ||
| Cedar | 0.01770237 | 0.02059256 | |
| Dogwood | 0.02745674 | ||
| Mahogany | 0.02546974 | ||
| Oak | 0.02781801 | ||
| Pressed pulp board | 0.00686419 | ||
| Red Oak | 0.02431367 | ||
| Southern Pine | 0.02348274 | ||
| Sugar Maple | 0.02489170 | ||
| Walnut | 0.02142348 | ||
| White Pine | 0.02420528 | ||
