Electrode Holders
Straight Type

Shift Type

Upper Electrode Accessory |
||||
| Head | Electrode Clamping Diameter | Type | Holder/Horn | Clamp |
| NA-121 |
.0625" / 1.6mm | Straight | S121-16THD | - |
| Shift | S121-16HORN | S121-CLMP | ||
| .125" / 3.2mm | Straight | S121-32THD | - | |
| Shift | S121-32HORN | S121-CLMP | ||
| NA-122 |
.125" / 3.2mm | Straight | S122-32THD | - |
| Shift | S122-32HORN | S122-CLMP | ||
| .250" / 6.4mm | Straight | S122-64THD | - | |
| Shift | S122-64HORN | S122-CLMP | ||
| NA-124 |
.250" / 6.4mm | Straight | S124-64THD | - |
| 8mm | Straight | S124-80THD | - | |
| Lower Electrode Accessory | ||||
| Head | ;Electrode Clamping Diameter | Type | Holder/Horn | Holder Base/Clamp |
| NA-121 | .0625" / 1.6mm | Straight | S12X-16BHD | 12X-B-F |
| Shift | S12X-16BHORN | 12X- BS | ||
| .125" / 3.2mm | Straight | S12X-32BHD | 12X-B-F | |
| Shift | S12X-32BHORN | 12X-BS | ||
| NA-122 | .125" / 3.2mm | Straight | S12X-32BHD | 12X-B-F |
| Shift | S12X-32BHORN | 12X-BS | ||
| .250" / 6.4mm | Straight | S12X-64BHD | 12X-B-F | |
| Shift | S12X-64BHORN | 12X-BS | ||
| NA-124 | .250" / 6.4mm | Straight | S12X-64BHD | 124-B-F |
| 8mm | Straight | S12X-80BHD | 124-B-F | |
| Lower Holder Accessory |
| Lower Holder & Lower Holder Base |
| S12X-16BHD & 12X-B-F |
![]() |

