Hand Piece Welders
The welding machine series of hand operated models are arranged to weld a difficult object that can't be welded by a fixed type weld head, like at a jamming area. No side-to-side rocking of electrodes. Operating with low power due to their compact and lightweight size.
NA-54A

Features | NA-54A |
Pressure Range (N) | 7.8-44.1 |
Electrode Stroke | 10mm Max |
Depth Dimension of Pocket | 50mm |
Driving Method | Manual |
Applicable Electrode | EL-125 Series |
Dimensions (mm) | 30x195x47 |
Weld Cable | 1500mm |
NA-54LA

Features | NA-54LA |
Pressure Range (N) | 7.8-44.1 |
Electrode Stroke | - |
Depth Dimension of Pocket | - |
Driving Method | Manual |
Applicable Electrode | EL-54L |
Dimensions (mm) | 30x195x47 |
Weld Cable | 1500mm |
NA-57A

Features | NA-57A |
Pressure Range (N) | 9.8-49 |
Electrode Stroke | - |
Depth Dimension of Pocket | - |
Driving Method | Manual |
Applicable Electrode | Specialized for NA-57A |
Dimensions (mm) | 36Φ xD207mm |
Weld Cable | 1500mm |
NA-58A

Features | NA-58A |
Pressure Range (N) | Manual |
Electrode Stroke | 1mm Max |
Depth Dimension of Pocket | 75mm |
Driving Method | Manual |
Applicable Electrode | Specialized for NA-58A |
Dimensions (mm) | 24x16x157 |
Weld Cable | 1100mm |