Opposed Heads

| Features | Opposed Type |
| NA-121 | |
| Pressure Range (N) | 0.7 - 5 |
| Dimension (mm) | 74x48x285 |
| Weight (kg) | 0.6 |
| Drive Method | motor, air, manual |

| Features | Opposed Type |
| NA-122 | |
| Pressure Range (N) | 6 - 65 |
| Dimension (mm) | 82x50x301 |
| Weight (kg) | 0.8 |
| Drive Method | motor, air, manual |

| Features | Opposed Type |
| NA-123 | |
| Pressure Range (N) | 20 - 150 |
| Dimension (mm) | 82x50x301 |
| Weight (kg) | 0.8 |
| Drive Method | motor, air, manual |

| Features | Opposed Type |
| NA-124 | |
| Pressure Range (N) | 40 - 300 |
| Dimension (mm) | 98x56x326 |
| Weight (kg) | 1.5 |
| Drive Method | air |

| Features | Opposed Type |
| NA-125 | |
| Pressure Range (N) | 100 - 600 |
| Dimension (mm) | 212x204x75 |
| Weight (kg) | 21.5 |
| Drive Method | EH-F-02 Shown |
