Welding Monitors
High Reliability for QC
- Digital or Graphic Display Options
- Easy Automation When Combined with System Head
- Easy QC by Enhanced Communication Function (Output of Measured Value m& Monitoring Result)
- Easy Installation of Force Sensor
- High Accuracy for Displacement Welding
- Wave Analysis by Graphic Display (High Speed Sampling at 2000 times/sec)
- Measure and Judge by 2 Conditions for Welding
- Trigger by Applied Force or Displacement Setting
Force Monitor
QC-100

Features | QC-100 | |
Measurement Range | 0-1000N | |
Accuracy | ±3%(of full scale) | |
Sampling Time | 0.5ms(2000 times/sec) | |
Squeeze, Hold Time | 0-0.9sec | |
Interface | RS-232C, I/O, analog output | |
Power Source | DC24V ± 10% 2A | |
Dimension (mm) | 170x210x150 | |
Weight | 3kg |
Displacement Monitor
QC-200

Features | QC-200 | |
Measurement Range | 0-7.5mm Resolution: 1μm | |
Accuracy | ±1%(of full scale) | |
Sampling Time | 0.5ms(2000 times/sec) | |
Squeeze, Hold Time | 0-0.9sec | |
Interface | RS-232C, I/O, analog output | |
Power Source | DC24V ± 10% 2A | |
Dimension (mm) | 170x210x150 | |
Weight | 3.4kg |
Features | TJS-1R | TJS-20R | TJS-100R |
|
Measurement Range (N) | 0-10 | 0-196 | 0-980 | |
Critical Load (N) | 20 | 294 | 1470 | |
Accuracy | ±3%(of full scale) |
Monitoring of Welding Current
Welding Monitor QC-440

Welding Wave Form

Toroidal-Coil


Setting Example

Features | Specifications |
Type | QC-440 |
Wave Form | Single AC Type, Capacitor Type, Inverter Type, Transistor Type |
Current | 0.50-45.0KA |
Time | 0.5-99.5cycle (0.5cycle step) 1-199msec (capacitor mode 1ms Step) |
Displacement | Measurement Range -99.99-99.99mm or -9.999-9.999mm |
Accuracy | Current±2% (F.S) Time±0% |
Judgment Items |
Current: over, under (3digits) Time: over, under (Cycle: 2digits msec: 3digits) Displacement: over, under (4digits) *With GOOD or NG Signal Output Function |
Display Items | Chanel, Current Value(A/B), Analog Input |
Number of Monitoring Condition | 2*99 Channels |
Data Storage Capacity | 2000 Shoots |
Counter | 0-99999 |
Interface | RS-485-complaint |
Printer | Interval Printing Function/Memory Printing Function |
Toroidal-coil | Sensitivity: x1(Option), x10 (Option) |
Power Consumption | 80VA |
Power Source | AC100-240V±10% 50/60Hz |
Dimensions (mm) | 141x303x344 |
Weight | 4.5kg |