Straight Electrodes

Compound Insert Nose Type Straight Electrodes

 
SEC-I
AIT PART # CMW PART # Material (RWMA Alloy #) (C) (F)  (G) Water Hole Diameter (H) Taper (I)
SEC-I-4-M-C1.5F.1875G.482H.281I4RW 871050 Mo (14.42300) 1-1/2 3/16 .482 9/32 4RW
SEC-I-4-W-C1.5F.1875G.482H.281I4RW 971050 W (13.74300) 1-1/2 3/16 .482 9/32 4RW
SEC-I-5-M-C1.25F.25G.625H.375I5RW 872050 Mo (14.42300) 1-1/4 1/4 .625 3/8 5RW
SEC-I-5-W-C1.25F.25G.625H.375I5RW 972050 W (13.74300) 1-1/4 1/4 .625 3/8 5RW

Compound Flat Nose Type Straight Electrodes

 
SEC-F
AIT PART # CMW PART # Material (RWMA Alloy #) (A) (B)  (C) (F)  (H) Taper (I)
SEC-F-4-WC-A.1875B2C1.5F.482G.482H.281I4RW 631050 WCu (11.74400)
3/16 2 1-1/2 .482 9/32 4RW
SEC-F-4-M-A.1875B2C1.5F.482G.482H.281I4RW 831050 Mo (14.42300)
3/16 2 1-1/2 .482 9/32 4RW
SEC-F-4-W-A.1875B2C1.5F.482G.482H.281I4RW 931050 W (13.74300)
3/16 2 1-1/2 .482 9/32 4RW
SEC-F-5-WC-A.25B1.5C1F.625G.625H.375I5RW 632030 WCu (11.74400) 1/4 1-1/2 1 .625 3/8 5RW
SEC-F-5-WC-A.25B2C1.5F.625G.625H.375I5RW 632050 WCu (11.74400) 1/4 2 1-1/2 .625 3/8 5RW
SEC-F-5-M-A.25B2C1.5F.625G.625H.375I5RW 832050 Mo (14.42300) 1/4 2 1-1/2 .625 3/8 5RW
SEC-F-5-W-A.25B2C1.5F.625G.625H.375I5RW 932050 W (13.74300) 1/4 2 1-1/2 .625 3/8 5RW
SEC-F-5-WC-A.25B2.5C2F.625G.625H.375I5RW 632070 WCu (11.74400) 1/4 2-1/2 2 .625 3/8 5RW
SEC-F-5-WC-A.25B2.5C.625F.625G.625H.375I5RW 16-1353 WCu (11.74400) 1/4 2-1/2 .625 .625 3/8 5RW
SEC-F-5-WC-A.25B2C1.5F.625G.625H.5I5RW 633050 WCu (11.74400) 1/4 2 1-1/2 .875 1/2 7RW
SEC-F-5-M-A.25B2C1.5F.625G.625H.5I5RW 833050 Mo (14.42300) 1/4 2 1-1/2 .875 1/2 7RW
SEC-F-5-W-A.25B2C1.5F.625G.625H.5I5RW 933050 W (13.74300) 1/4 2 1-1/2 .875 1/2 7RW

Compound Dome Nose Type Straight Electrodes

 
SEC-D
AIT PART # CMW PART # Material (RWMA Alloy #) Nose Length (A) Major Diameter (G) Water Hole Diameter (H) Taper (I)
SEC-D-4-WC-A.1875G.482H.281I4RW 611050 WCu (11.74400)
3/16 .482 9/32 4RW
SEC-D-4-M-A.1875G.482H.281I4RW 811050 Mo (14.42300)
3/16 .482 9/32 4RW
SEC-D-4-W-A.1875G.482H.281I4RW 911050 W (13.74300)
3/16 .482 9/32 4RW
SEC-D-5-WC-A.25G.625H.375I5RW 612050 WCu (11.74400) 1/4 .625 3/8 5RW
SEC-D-5-M-A.25G.625H.375I5RW 812050 Mo (14.42300) 1/4 .625 3/8 5RW
SEC-D-5-W-A.25G.625H.375I5RW 912050 W (13.74300) 1/4 .625 3/8 5RW

30° Offset Nose Type Straight Electrodes

 
SE-30deg-offset
AIT PART # CMW PART # Material (RWMA Alloy #)  (B)  (C) (F) (G)  (H) Taper (I)
SE-O30-4-1-B2C1.5F.25G.482H.281I4RW 16-2491 Class 1 Copper (1.15000) 2 1-1/2 1/4 .482 9/32 4RW
SE-O30-4-2-B2C1.5F.25G.482H.281I4RW 16-2492 Class 2 Copper (2.18200) 2 1-1/2 1/4 .482 9/32 4RW
SE-O30-5-1-B2.5C2F.375G.625H.281I5RW 16-2493 Class 1 Copper (1.15000) 2-1/2 2 3/8 .625 3/8 5RW
SE-O30-5-2-B2.5C2F.375G.625H.281I5RW 16-2494 Class 2 Copper (2.18200) 2-1/2 2 3/8 .625 3/8 5RW
SE-O30-7-1-B3C2.25F.5G.875H.281I7RW 16-2495 Class 1 Copper (1.15000) 3 2-1/4 1/2 .875 1/2 7RW
SE-O30-7-2-B3C2.25F.5G.875H.281I7RW 16-2496 Class 2 Copper (2.18200) 3 2-1/4 1/2 .875 1/2 7RW

Radius Nose Type Straight Electrodes

 
#5 RW Taper
SE-R-5
AIT PART # CMW PART # Material (RWMA Alloy #) Over-All Length (B) Hole Depth (C) Spherical Radius (E)
SE-R-5-1-B1.5C.75E2 1523 Class 1 Copper (1.15000) 1-1/2 3/4 2
SE-R-5-2-B1.5C.75E2 3523 Class 2 Copper (2.18200) 1-1/2 3/4 2
SE-R-5-CNB-B1.5C.75E2 5523 CuNiBe (3.17510) 1-1/2 3/4 2
SE-R-5-1-B2C1.25E2 1525 Class 1 Copper (1.15000) 2 1-1/4 2
SE-R-5-2-B2C1.25E2 3525 Class 2 Copper (2.18200) 2 1-1/4 2
SE-R-5-CNB-B2C1.25E2 5525 CuNiBe (3.17510) 2 1-1/4 2
SE-R-5-1-B2.5C1.75E2 1527 Class 1 Copper (1.15000) 2-1/2 1-3/4 2
SE-R-5-2-B2.5C1.75E2 3527 Class 2 Copper (2.18200) 2-1/2 1-3/4 2
SE-R-5-CNB-B2.5C1.75E2 5527 CuNiBe (3.17510) 2-1/2 1-3/4 2
SE-R-5-1-B3C2.25E2 1529 Class 1 Copper (1.15000) 3 2-1/4 2
SE-R-5-2-B3C2.25E2 3529 Class 2 Copper (2.18200) 3 2-1/4 2
SE-R-5-CNB-B3C2.25E2 5529 CuNiBe (3.17510) 3 2-1/4 2
SE-R-5-1-B4C3.25E2 15218 Class 1 Copper (1.15000) 4 3-1/4 2
SE-R-5-2-B4C3.25E2 35218 Class 2 Copper (2.18200) 4 3-1/4 2
SE-R-5-CNB-B4C3.25E2 55218 CuNiBe (3.17510) 4 3-1/4 2
SE-R-5-1-B1.5C.75E10 1623 Class 1 Copper (1.15000) 1-1/2 3/4 10
SE-R-5-2-B1.5C.75E10 3623 Class 2 Copper (2.18200) 1-1/2 3/4 10
SE-R-5-CNB-B1.5C.75E10 5623 CuNiBe (3.17510) 1-1/2 3/4 10
SE-R-5-1-B2C1.25E10 1625 Class 1 Copper (1.15000) 2 1-1/4 10
SE-R-5-2-B2C1.25E10 3625 Class 2 Copper (2.18200) 2 1-1/4 10
SE-R-5-CNB-B2C1.25E10 5625 CuNiBe (3.17510) 2 1-1/4 10
SE-R-5-1-B2.5C1.75E10 1627 Class 1 Copper (1.15000) 2-1/2 1-3/4 10
SE-R-5-2-B2.5C1.75E10 3627 Class 2 Copper (2.18200) 2-1/2 1-3/4 10
SE-R-5-CNB-B2.5C1.75E10 5627 CuNiBe (3.17510) 2-1/2 1-3/4 10
SE-R-5-1-B3C2.25E10 1629 Class 1 Copper (1.15000) 3 2-1/4 10
SE-R-5-2-B3C2.25E10 3629 Class 2 Copper (2.18200) 3 2-1/4 10
SE-R-5-CNB-B3C2.25E10 5629 CuNiBe (3.17510) 3 2-1/4 10
SE-R-5-1-B4C3.25E10 16218 Class 1 Copper (1.15000) 4 3-1/4 10
SE-R-5-2-B4C3.25E10 36218 Class 2 Copper (2.18200) 4 3-1/4 10
SE-R-5-CNB-B4C3.25E10 56218 CuNiBe (3.17510) 4 3-1/4 10
SE-R-5-1-B2C1.25E3 1825 Class 1 Copper (1.15000) 2 1-1/4 3
SE-R-5-2-B2C1.25E3 3825 Class 2 Copper (2.18200) 2 1-1/4 3
SE-R-5-CNB-B2C1.25E3 5825 CuNiBe (3.17510) 2 1-1/4 3
SE-R-5-1-B3C2.25E3 1829 Class 1 Copper (1.15000) 3 2-1/4 3
SE-R-5-2-B3C2.25E3 3829 Class 2 Copper (2.18200) 3 2-1/4 3
SE-R-5-CNB-B3C2.25E3 5829 CuNiBe (3.17510) 3 2-1/4 3
SE-R-5-1-B2C1.25E4 1925 Class 1 Copper (1.15000) 2 1-1/4 4
SE-R-5-2-B2C1.25E4 3925 Class 2 Copper (2.18200) 2 1-1/4 4
SE-R-5-CNB-B2C1.25E4 5925 CuNiBe (3.17510) 2 1-1/4 4
SE-R-5-1-B3C2.25E4 1929 Class 1 Copper (1.15000) 3 2-1/4 4
SE-R-5-2-B3C2.25E4 3929 Class 2 Copper (2.18200) 3 2-1/4 4
SE-R-5-CNB-B3C2.25E4 5929 CuNiBe (3.17510) 3 2-1/4 4

Truncated Nose Type Straight Electrodes

 
#4 RW Taper
SE-T-4
AIT PART # CMW PART # Material (RWMA Alloy #) Over-All Length (B) Hole Depth (C)
SE-T-4-1-B1.25C.75 1712 Class 1 Copper (1.15000) 1-1/4 3/4
SE-T-4-2-B1.25C.75 3712 Class 2 Copper (2.18200) 1-1/4 3/4
SE-T-4-CNB-B1.25C.75 5712 CuNiBe (3.17510) 1-1/4 3/4
SE-T-4-1-B1.5C1 1713 Class 1 Copper (1.15000) 1-1/2 1
SE-T-4-2-B1.5C1 3713 Class 2 Copper (2.18200) 1-1/2 1
SE-T-4-CNB-B1.5C1 5713 CuNiBe (3.17510) 1-1/2 1
SE-T-4-1-B2C1.5 1715 Class 1 Copper (1.15000) 2 1-1/2
SE-T-4-2-B2C1.5 3715 Class 2 Copper (2.18200) 2 1-1/2
SE-T-4-CNB-B2C1.5 5715 CuNiBe (3.17510) 2 1-1/2
SE-T-4-1-B2.5C2 1717 Class 1 Copper (1.15000) 2-1/2 2
SE-T-4-2-B2.5C2 3717 Class 2 Copper (2.18200) 2-1/2 2
SE-T-4-CNB-B2.5C2 5717 CuNiBe (3.17510) 2-1/2 2
SE-T-4-1-B2.75C2.25 1718 Class 1 Copper (1.15000) 2-3/4 2-1/4
SE-T-4-2-B2.75C2.25 3718 Class 2 Copper (2.18200) 2-3/4 2-1/4
SE-T-4-CNB-B2.75C2.25 5718 CuNiBe (3.17510) 2-3/4 2-1/4

 

 
#5 RW Taper
SE-T-5
AIT PART # CMW PART # Material (RWMA Alloy #) Over-All Length (B) Hole Depth (C)
SE-T-5-1-B1.5C.75 1723 Class 1 Copper (1.15000) 1-1/2 3/4
SE-T-5-2-B1.5C.75 3723 Class 2 Copper (2.18200) 1-1/2 3/4
SE-T-5-CNB-B1.5C.75 5723 CuNiBe (3.17510) 1-1/2 3/4
SE-T-5-1-B2C1.25 1725 Class 1 Copper (1.15000) 2 1-1/4
SE-T-5-2-B2C1.25 3725 Class 2 Copper (2.18200) 2 1-1/4
SE-T-5-CNB-B2C1.25 5725 CuNiBe (3.17510) 2 1-1/4
SE-T-5-1-B2.5C1.75 1727 Class 1 Copper (1.15000) 2-1/2 1-3/4
SE-T-5-2-B2.5C1.75 3727 Class 2 Copper (2.18200) 2-1/2 1-3/4
SE-T-5-CNB-B2.5C1.75 5727 CuNiBe (3.17510) 2-1/2 1-3/4
SE-T-5-1-B3C2.25 1729 Class 1 Copper (1.15000) 3 2-1/4
SE-T-5-2-B3C2.25 3729 Class 2 Copper (2.18200) 3 2-1/4
SE-T-5-CNB-B3C2.25 5729 CuNiBe (3.17510) 3 2-1/4
SE-T-5-1-B4C3.25 17218 Class 1 Copper (1.15000) 4 3-1/4
SE-T-5-2-B4C3.25 37218 Class 2 Copper (2.18200) 4 3-1/4
SE-T-5-CNB-B4C3.25 57218 CuNiBe (3.17510) 4 3-1/4

Offset Nose Type Straight Electrodes

 
#4 RW Taper
SE-O-4
AIT PART # CMW PART # Material (RWMA Alloy #) Over-All Length (B) Hole Depth (C) Nose Angle (D)
SE-O-4-1-B1C.625D45 1111 Class 1 Copper (1.15000) 1 5/8 45°
SE-O-4-2-B1C.625D45 3111 Class 2 Copper (2.18200) 1 5/8 45°
SE-O-4-CNB-B1C.625D45 5111 CuNiBe (3.17510) 1 5/8 45°
SE-O-4-1-B1.25C.75D40 1112 Class 1 Copper (1.15000) 1-1/4 3/4 40°
SE-O-4-2-B1.25C.75D40 3112 Class 2 Copper (2.18200) 1-1/4 3/4 40°
SE-O-4-CNB-B1.25C.75D40 5112 CuNiBe (3.17510) 1-1/4 3/4 40°
SE-O-4-1-B1.5C1D30 1113 Class 1 Copper (1.15000) 1-1/2 1 30°
SE-O-4-2-B1.5C1D30 3113 Class 2 Copper (2.18200) 1-1/2 1 30°
SE-O-4-CNB-B1.5C1D30 5113 CuNiBe (3.17510) 1-1/2 1 30°
SE-O-4-1-B1.75C1.25D30 1114 Class 1 Copper (1.15000) 1-3/4 1-1/4 30°
SE-O-4-2-B1.75C1.25D30 3114 Class 2 Copper (2.18200) 1-3/4 1-1/4 30°
SE-O-4-CNB-B1.75C1.25D30 5114 CuNiBe (3.17510) 1-3/4 1-1/4 30°
SE-O-4-1-B2C1.5D30 1115 Class 1 Copper (1.15000) 2 1-1/2 30°
SE-O-4-2-B2C1.5D30 3115 Class 2 Copper (2.18200) 2 1-1/2 30°
SE-O-4-CNB-B2C1.5D30 5115 CuNiBe (3.17510) 2 1-1/2 30°
SE-O-4-1-B2.25C1.75D30 1116 Class 1 Copper (1.15000) 2-1/4 1-3/4 30°
SE-O-4-2-B2.25C1.75D30 3116 Class 2 Copper (2.18200) 2-1/4 1-3/4 30°
SE-O-4-CNB-B2.25C1.75D30 5116 CuNiBe (3.17510) 2-1/4 1-3/4 30°
SE-O-4-1-B2.5C2D30 1117 Class 1 Copper (1.15000) 2-1/2 2 30°
SE-O-4-2-B2.5C2D30 3117 Class 2 Copper (2.18200) 2-1/2 2 30°
SE-O-4-CNB-B2.5C2D30 5117 CuNiBe (3.17510) 2-1/2 2 30°
SE-O-4-1-B2.75C2.25D30 1118 Class 1 Copper (1.15000) 2-3/4 2-1/4 30°
SE-O-4-2-B2.75C2.25D30 3118 Class 2 Copper (2.18200) 2-3/4 2-1/4 30°
SE-O-4-CNB-B2.75C2.25D30 5118 CuNiBe (3.17510) 2-3/4 2-1/4 30°
SE-O-4-1-B3C2.5D30 1119 Class 1 Copper (1.15000) 3 2-1/2 30°
SE-O-4-2-B3C2.5D30 3119 Class 2 Copper (2.18200) 3 2-1/2 30°
SE-O-4-CNB-B3C2.5D30 5119 CuNiBe (3.17510) 3 2-1/2 30°
SE-O-4-1-B3.25C2.75D30 11112 Class 1 Copper (1.15000) 3-1/4 2-3/4 30°
SE-O-4-2-B3.25C2.75D30 31112 Class 2 Copper (2.18200) 3-1/4 2-3/4 30°
SE-O-4-CNB-B3.25C2.75D30 51112 CuNiBe (3.17510) 3-1/4 2-3/4 30°
SE-O-4-1-B3.5C3D30 11114 Class 1 Copper (1.15000) 3-1/2 3 30°
SE-O-4-2-B3.5C3D30 31114 Class 2 Copper (2.18200) 3-1/2 3 30°
SE-O-4-CNB-B3.5C3D30 51114 CuNiBe (3.17510) 3-1/2 3 30°
SE-O-4-1-B3.75C3.25D30 11116 Class 1 Copper (1.15000) 3-3/4 3-1/4 30°
SE-O-4-2-B3.75C3.25D30 31116 Class 2 Copper (2.18200) 3-3/4 3-1/4 30°
SE-O-4-CNB-B3.75C3.25D30 51116 CuNiBe (3.17510) 3-3/4 3-1/4 30°
SE-O-4-1-B4C3.5D30 11118 Class 1 Copper (1.15000) 4 3-1/2 30°
SE-O-4-2-B4C3.5D30 31118 Class 2 Copper (2.18200) 4 3-1/2 30°
SE-O-4-CNB-B4C3.5D30 51118 CuNiBe (3.17510) 4 3-1/2 30°

 

 
#5 RW Taper
SE-O-5
AIT PART # CMW PART # Material (RWMA Alloy #) Over-All Length (B) Hole Depth (C) Nose Angle (D)
SE-O-5-1-B1.25C.75D40 1422 Class 1 Copper (1.15000) 1-1/4 3/4 40°
SE-O-5-2-B1.25C.75D40 3422 Class 2 Copper (2.18200) 1-1/4 3/4 40°
SE-O-5-CNB-B1.25C.75D40 5422 CuNiBe (3.17510) 1-1/4 3/4 40°
SE-O-5-1-B1.5C.75D40 1423 Class 1 Copper (1.15000) 1-1/2 3/4 40°
SE-O-5-2-B1.5C.75D40 3423 Class 2 Copper (2.18200) 1-1/2 3/4 40°
SE-O-5-CNB-B1.5C.75D40 5423 CuNiBe (3.17510) 1-1/2 3/4 40°
SE-O-5-1-B1.75C1D30 1424 Class 1 Copper (1.15000) 1-3/4 1 30°
SE-O-5-2-B1.75C1D30 3424 Class 2 Copper (2.18200) 1-3/4 1 30°
SE-O-5-CNB-B1.75C1D30 5424 CuNiBe (3.17510) 1-3/4 1 30°
SE-O-5-1-B2C1.25D30 1425 Class 1 Copper (1.15000) 2 1-1/4 30°
SE-O-5-2-B2C1.25D30 3425 Class 2 Copper (2.18200) 2 1-1/4 30°
SE-O-5-CNB-B2C1.25D30 5425 CuNiBe (3.17510) 2 1-1/4 30°
SE-O-5-1-B2.25C1.5D30 1426 Class 1 Copper (1.15000) 2-1/4 1-1/2 30°
SE-O-5-2-B2.25C1.5D30 3426 Class 2 Copper (2.18200) 2-1/4 1-1/2 30°
SE-O-5-CNB-B2.25C1.5D30 5426 CuNiBe (3.17510) 2-1/4 1-1/2 30°
SE-O-5-1-B2.5C1.75D30 1427 Class 1 Copper (1.15000) 2-1/2 1-3/4 30°
SE-O-5-2-B2.5C1.75D30 3427 Class 2 Copper (2.18200) 2-1/2 1-3/4 30°
SE-O-5-CNB-B2.5C1.75D30 5427 CuNiBe (3.17510) 2-1/2 1-3/4 30°
SE-O-5-1-B2.75C2D30 1428 Class 1 Copper (1.15000) 2-3/4 2 30°
SE-O-5-2-B2.75C2D30 3428 Class 2 Copper (2.18200) 2-3/4 2 30°
SE-O-5-CNB-B2.75C2D30 5428 CuNiBe (3.17510) 2-3/4 2 30°
SE-O-5-1-B3C2.25D30 1429 Class 1 Copper (1.15000) 3 2-1/4 30°
SE-O-5-2-B3C2.25D30 3429 Class 2 Copper (2.18200) 3 2-1/4 30°
SE-O-5-CNB-B3C2.25D30 5429 CuNiBe (3.17510) 3 2-1/4 30°
SE-O-5-1-B3.25C2.5D30 14212 Class 1 Copper (1.15000) 3-1/4 2-1/2 30°
SE-O-5-2-B3.25C2.5D30 34212 Class 2 Copper (2.18200) 3-1/4 2-1/2 30°
SE-O-5-CNB-B3.25C2.5D30 54212 CuNiBe (3.17510) 3-1/4 2-1/2 30°
SE-O-5-1-B3.5C2.75D30 14214 Class 1 Copper (1.15000) 3-1/2 2-3/4 30°
SE-O-5-2-B3.5C2.75D30 34214 Class 2 Copper (2.18200) 3-1/2 2-3/4 30°
SE-O-5-CNB-B3.5C2.75D30 54214 CuNiBe (3.17510) 3-1/2 2-3/4 30°
SE-O-5-1-B3.75C3D30 14216 Class 1 Copper (1.15000) 3-3/4 3 30°
SE-O-5-2-B3.75C3D30 34216 Class 2 Copper (2.18200) 3-3/4 3 30°
SE-O-5-CNB-B3.75C3D30 54216 CuNiBe (3.17510) 3-3/4 3 30°
SE-O-5-1-B4C3.25D30 14218 Class 1 Copper (1.15000) 4 3-1/4 30°
SE-O-5-2-B4C3.25D30 34218 Class 2 Copper (2.18200) 4 3-1/4 30°
SE-O-5-CNB-B4C3.25D30 54218 CuNiBe (3.17510) 4 3-1/4 30°
SE-O-5-1-B4.25C3.5D30 14220 Class 1 Copper (1.15000) 4-1/4 3-1/2 30°
SE-O-5-2-B4.25C3.5D30 34220 Class 2 Copper (2.18200) 4-1/4 3-1/2 30°
SE-O-5-CNB-B4.25C3.5D30 54220 CuNiBe (3.17510) 4-1/4 3-1/2 30°
SE-O-5-1-B4.5C3.75D30 14222 Class 1 Copper (1.15000) 4-1/2  3-3/4 30°
SE-O-5-2-B4.5C3.75D30 34222 Class 2 Copper (2.18200) 4-1/2  3-3/4 30°
SE-O-5-CNB-B4.5C3.75D30 54222 CuNiBe (3.17510) 4-1/2  3-3/4 30°

Flat Nose Type Straight Electrode

 
#4 RW Taper
SE-F-4
AIT PART # CMW PART # Material (RWMA Alloy #) Over-All Length (B) Hole Depth (C)
SE-F-4-1-B1C.625 1311 Class 1 Copper (1.15000) 1 5/8
SE-F-4-2-B1C.625 3311 Class 2 Copper (2.18200) 1 5/8
SE-F-4-CNB-B1C.625 5311 CuNiBe (3.17510) 1 5/8
SE-F-4-1-B1.25C.75 1312 Class 1 Copper (1.15000) 1-1/4 3/4
SE-F-4-2-B1.25C.75 312 Class 2 Copper (2.18200) 1-1/4 3/4
SE-F-4-CNB-B1.25C.75 5312 CuNiBe (3.17510) 1-1/4 3/4
SE-F-4-1-B1.5C1 1313 Class 1 Copper (1.15000) 1-1/2 1
SE-F-4-2-B1.5C1 3313 Class 2 Copper (2.18200) 1-1/2 1
SE-F-4-CNB-B1.5C1 5313 CuNiBe (3.17510) 1-1/2 1
SE-F-4-1-B1.75C1.25 1314 Class 1 Copper (1.15000) 1-3/4 1-1/4
SE-F-4-2-B1.75C1.25 3314 Class 2 Copper (2.18200) 1-3/4 1-1/4
SE-F-4-CNB-B1.75C1.25 5314 CuNiBe (3.17510) 1-3/4 1-1/4
SE-F-4-1-B2C1.5 1315 Class 1 Copper (1.15000) 2 1-1/2
SE-F-4-2-B2C1.5 3315 Class 2 Copper (2.18200) 2 1-1/2
SE-F-4-CNB-B2C1.5 5315 CuNiBe (3.17510) 2 1-1/2
SE-F-4-1-B2.25C1.75 1316 Class 1 Copper (1.15000) 2-1/4 1-3/4
SE-F-4-2-B2.25C1.75 3316 Class 2 Copper (2.18200) 2-1/4 1-3/4
SE-F-4-CNB-B2.25C1.75 5316 CuNiBe (3.17510) 2-1/4 1-3/4
SE-F-4-1-B2.5C2 1317 Class 1 Copper (1.15000)
2-1/2 2
SE-F-4-2-B2.5C2 3317 Class 2 Copper (2.18200) 2-1/2 2
SE-F-4-CNB-B2.5C2 5317 CuNiBe (3.17510) 2-1/2 2
SE-F-4-1-B2.75C2.25 1318 Class 1 Copper (1.15000)
2-3/4 2-1/4
SE-F-4-2-B2.75C2.25 3318 Class 2 Copper (2.18200) 2-3/4 2-1/4
SE-F-4-CNB-B2.75C2.25 5318 CuNiBe (3.17510) 2-3/4 2-1/4
SE-F-4-1-B3C2.5 1319 Class 1 Copper (1.15000) 3 2-1/2
SE-F-4-2-B3C2.5 3319 Class 2 Copper (2.18200) 3 2-1/2
SE-F-4-CNB-B3C2.5 5319 CuNiBe (3.17510) 3 2-1/2
SE-F-4-1-B3.25C2.75 13112 Class 1 Copper (1.15000) 3-1/4 2-3/4
SE-F-4-2-B3.25C2.75 33112 Class 2 Copper (2.18200) 3-1/4 2-3/4
SE-F-4-CNB-B3.25C2.75 53112 CuNiBe (3.17510) 3-1/4 2-3/4
SE-F-4-1-B3.5C3 13114 Class 1 Copper (1.15000) 3-1/2 3
SE-F-4-2-B3.5C3 33114 Class 2 Copper (2.18200) 3-1/2 3
SE-F-4-CNB-B3.5C3 53114 CuNiBe (3.17510) 3-1/2 3
SE-F-4-1-B3.75C3.25 13116 Class 1 Copper (1.15000) 3-3/4 3-1/4
SE-F-4-2-B3.75C3.25 33116 Class 2 Copper (2.18200) 3-3/4 3-1/4
SE-F-4-CNB-B3.75C3.25 53116 CuNiBe (3.17510) 3-3/4 3-1/4
SE-F-4-1-A.25B4C3.5 13118 Class 1 Copper (1.15000) 4 3-1/2
SE-F-4-2-A.25B4C3.5 33118 Class 2 Copper (2.18200) 4 3-1/2
SE-F-4-CNB-A.25B4C3.5 53118 CuNiBe (3.17510) 4 3-1/2

 

 
#5 RW Taper
SE-F-5
AIT PART # CMW PART # Material (RWMA Alloy #) Over-All Length (B) Hole Depth (C)
SE-F-5-1-B1.25C.75 1322 Class 1 Copper (1.15000) 1-1/4 3/4
SE-F-5-2-B1.25C.75 3322 Class 2 Copper (2.18200) 1-1/4 3/4
SE-F-5-CNB-B1.25C.75 532 CuNiBe (3.17510) 1-1/4 3/4
SE-F-5-1-B1.5C.75 1323 Class 1 Copper (1.15000) 1-1/2 3/4
SE-F-5-2-B1.5C.75 3323 Class 2 Copper (2.18200) 1-1/2 3/4
SE-F-5-CNB-B1.5C.75 5323 CuNiBe (3.17510) 1-1/2 3/4
SE-F-5-1-B1.75C1 1324 Class 1 Copper (1.15000) 1-3/4 1
SE-F-5-2-B1.75C1 3324 Class 2 Copper (2.18200) 1-3/4 1
SE-F-5-CNB-B1.75C1 5324 CuNiBe (3.17510) 1-3/4 1
SE-F-5-1-B2C1.25 1325 Class 1 Copper (1.15000) 2 1-1/4
SE-F-5-2-B2C1.25 3325 Class 2 Copper (2.18200) 2 1-1/4
SE-F-5-CNB-B2C1.25 5325 CuNiBe (3.17510) 2 1-1/4
SE-F-5-1-B2.25C1.5 1326 Class 1 Copper (1.15000) 2-1/4 1-1/2
SE-F-5-2-B2.25C1.5 3326 Class 2 Copper (2.18200) 2-1/4 1-1/2
SE-F-5-CNB-B2.25C1.5 5326 CuNiBe (3.17510) 2-1/4 1-1/2
SE-F-5-1-B2.5C1.75 1327 Class 1 Copper (1.15000) 2-1/2 1-3/4
SE-F-5-2-B2.5C1.75 3327 Class 2 Copper (2.18200) 2-1/2 1-3/4
SE-F-5-CNB-B2.5C1.75 5327 CuNiBe (3.17510) 2-1/2 1-3/4
SE-F-5-1-B2.75C2 1328 Class 1 Copper (1.15000) 2-3/4 2
SE-F-5-2-B2.75C2 3328 Class 2 Copper (2.18200) 2-3/4 2
SE-F-5-CNB-B2.75C2 5328 CuNiBe (3.17510) 2-3/4 2
SE-F-5-1-B3C2.25 1329 Class 1 Copper (1.15000) 3 2-1/4
SE-F-5-2-B3C2.25 3329 Class 2 Copper (2.18200) 3 2-1/4
SE-F-5-CNB-B3C2.25 5329 CuNiBe (3.17510) 3 2-1/4
SE-F-5-1-B3.25C2.5 13212 Class 1 Copper (1.15000) 3-1/4 2-1/2
SE-F-5-2-B3.25C2.5 33212 Class 2 Copper (2.18200) 3-1/4 2-1/2
SE-F-5-CNB-B3.25C2.5 53212 CuNiBe (3.17510) 3-1/4 2-1/2
SE-F-5-1-B3.5C2.75 13214 Class 1 Copper (1.15000) 3-1/2 2-3/4
SE-F-5-2-B3.5C2.75 33214 Class 2 Copper (2.18200) 3-1/2 2-3/4
SE-F-5-CNB-B3.5C2.75 53214 CuNiBe (3.17510) 3-1/2 2-3/4
SE-F-5-1-B3.75C3 13216 Class 1 Copper (1.15000) 3-3/4 3
SE-F-5-2-B3.75C3 33216 Class 2 Copper (2.18200) 3-3/4 3
SE-F-5-CNB-B3.75C3 53216 CuNiBe (3.17510) 3-3/4 3
SE-F-5-1-B4C3.25 13218 Class 1 Copper (1.15000) 4 3-1/4
SE-F-5-2-B4C3.25 33218 Class 2 Copper (2.18200) 4 3-1/4
SE-F-5-CNB-B4C3.25 53218 CuNiBe (3.17510) 4 3-1/4
SE-F-5-1-B4.25C3.5 13220 Class 1 Copper (1.15000) 4-1/4 3-1/2
SE-F-5-2-B4.25C3.5 33220 Class 2 Copper (2.18200) 4-1/4 3-1/2
SE-F-5-CNB-B4.25C3.5 53220 CuNiBe (3.17510) 4-1/4 3-1/2
SE-F-5-1-B4.5C3.75 13222 Class 1 Copper (1.15000) 4-1/2 3-3/4
SE-F-5-2-B4.5C3.75 33222 Class 2 Copper (2.18200) 4-1/2 3-3/4
SE-F-5-CNB-B4.5C3.75 53222 CuNiBe (3.17510) 4-1/2 3-3/4
 
#4 RW Taper
SE-P-4
SE-P-4-Large
AIT PART # CMW PART # Material (RWMA Alloy #) Nose Length (A) Over-All Length (B) Hole Depth (C)
SE-P-4-1-A.375B1C.625 1211 Class 1 Copper (1.15000) 3/8 1 5/8
SE-P-4-2-A.375B1C.625 3211 Class 2 Copper (2.18200) 3/8 1 5/8
SE-P-4-CNB-A.375B1C.625 5211 CuNiBe (3.17510) 3/8 1 5/8
