Flat Nose Type Straight Electrode

 
#4 RW Taper
SE-F-4
AIT PART # CMW PART # Material (RWMA Alloy #) Over-All Length (B) Hole Depth (C)
SE-F-4-1-B1C.625 1311 Class 1 Copper (1.15000) 1 5/8
SE-F-4-2-B1C.625 3311 Class 2 Copper (2.18200) 1 5/8
SE-F-4-CNB-B1C.625 5311 CuNiBe (3.17510) 1 5/8
SE-F-4-1-B1.25C.75 1312 Class 1 Copper (1.15000) 1-1/4 3/4
SE-F-4-2-B1.25C.75 312 Class 2 Copper (2.18200) 1-1/4 3/4
SE-F-4-CNB-B1.25C.75 5312 CuNiBe (3.17510) 1-1/4 3/4
SE-F-4-1-B1.5C1 1313 Class 1 Copper (1.15000) 1-1/2 1
SE-F-4-2-B1.5C1 3313 Class 2 Copper (2.18200) 1-1/2 1
SE-F-4-CNB-B1.5C1 5313 CuNiBe (3.17510) 1-1/2 1
SE-F-4-1-B1.75C1.25 1314 Class 1 Copper (1.15000) 1-3/4 1-1/4
SE-F-4-2-B1.75C1.25 3314 Class 2 Copper (2.18200) 1-3/4 1-1/4
SE-F-4-CNB-B1.75C1.25 5314 CuNiBe (3.17510) 1-3/4 1-1/4
SE-F-4-1-B2C1.5 1315 Class 1 Copper (1.15000) 2 1-1/2
SE-F-4-2-B2C1.5 3315 Class 2 Copper (2.18200) 2 1-1/2
SE-F-4-CNB-B2C1.5 5315 CuNiBe (3.17510) 2 1-1/2
SE-F-4-1-B2.25C1.75 1316 Class 1 Copper (1.15000) 2-1/4 1-3/4
SE-F-4-2-B2.25C1.75 3316 Class 2 Copper (2.18200) 2-1/4 1-3/4
SE-F-4-CNB-B2.25C1.75 5316 CuNiBe (3.17510) 2-1/4 1-3/4
SE-F-4-1-B2.5C2 1317 Class 1 Copper (1.15000)
2-1/2 2
SE-F-4-2-B2.5C2 3317 Class 2 Copper (2.18200) 2-1/2 2
SE-F-4-CNB-B2.5C2 5317 CuNiBe (3.17510) 2-1/2 2
SE-F-4-1-B2.75C2.25 1318 Class 1 Copper (1.15000)
2-3/4 2-1/4
SE-F-4-2-B2.75C2.25 3318 Class 2 Copper (2.18200) 2-3/4 2-1/4
SE-F-4-CNB-B2.75C2.25 5318 CuNiBe (3.17510) 2-3/4 2-1/4
SE-F-4-1-B3C2.5 1319 Class 1 Copper (1.15000) 3 2-1/2
SE-F-4-2-B3C2.5 3319 Class 2 Copper (2.18200) 3 2-1/2
SE-F-4-CNB-B3C2.5 5319 CuNiBe (3.17510) 3 2-1/2
SE-F-4-1-B3.25C2.75 13112 Class 1 Copper (1.15000) 3-1/4 2-3/4
SE-F-4-2-B3.25C2.75 33112 Class 2 Copper (2.18200) 3-1/4 2-3/4
SE-F-4-CNB-B3.25C2.75 53112 CuNiBe (3.17510) 3-1/4 2-3/4
SE-F-4-1-B3.5C3 13114 Class 1 Copper (1.15000) 3-1/2 3
SE-F-4-2-B3.5C3 33114 Class 2 Copper (2.18200) 3-1/2 3
SE-F-4-CNB-B3.5C3 53114 CuNiBe (3.17510) 3-1/2 3
SE-F-4-1-B3.75C3.25 13116 Class 1 Copper (1.15000) 3-3/4 3-1/4
SE-F-4-2-B3.75C3.25 33116 Class 2 Copper (2.18200) 3-3/4 3-1/4
SE-F-4-CNB-B3.75C3.25 53116 CuNiBe (3.17510) 3-3/4 3-1/4
SE-F-4-1-A.25B4C3.5 13118 Class 1 Copper (1.15000) 4 3-1/2
SE-F-4-2-A.25B4C3.5 33118 Class 2 Copper (2.18200) 4 3-1/2
SE-F-4-CNB-A.25B4C3.5 53118 CuNiBe (3.17510) 4 3-1/2

 

 
#5 RW Taper
SE-F-5
AIT PART # CMW PART # Material (RWMA Alloy #) Over-All Length (B) Hole Depth (C)
SE-F-5-1-B1.25C.75 1322 Class 1 Copper (1.15000) 1-1/4 3/4
SE-F-5-2-B1.25C.75 3322 Class 2 Copper (2.18200) 1-1/4 3/4
SE-F-5-CNB-B1.25C.75 532 CuNiBe (3.17510) 1-1/4 3/4
SE-F-5-1-B1.5C.75 1323 Class 1 Copper (1.15000) 1-1/2 3/4
SE-F-5-2-B1.5C.75 3323 Class 2 Copper (2.18200) 1-1/2 3/4
SE-F-5-CNB-B1.5C.75 5323 CuNiBe (3.17510) 1-1/2 3/4
SE-F-5-1-B1.75C1 1324 Class 1 Copper (1.15000) 1-3/4 1
SE-F-5-2-B1.75C1 3324 Class 2 Copper (2.18200) 1-3/4 1
SE-F-5-CNB-B1.75C1 5324 CuNiBe (3.17510) 1-3/4 1
SE-F-5-1-B2C1.25 1325 Class 1 Copper (1.15000) 2 1-1/4
SE-F-5-2-B2C1.25 3325 Class 2 Copper (2.18200) 2 1-1/4
SE-F-5-CNB-B2C1.25 5325 CuNiBe (3.17510) 2 1-1/4
SE-F-5-1-B2.25C1.5 1326 Class 1 Copper (1.15000) 2-1/4 1-1/2
SE-F-5-2-B2.25C1.5 3326 Class 2 Copper (2.18200) 2-1/4 1-1/2
SE-F-5-CNB-B2.25C1.5 5326 CuNiBe (3.17510) 2-1/4 1-1/2
SE-F-5-1-B2.5C1.75 1327 Class 1 Copper (1.15000) 2-1/2 1-3/4
SE-F-5-2-B2.5C1.75 3327 Class 2 Copper (2.18200) 2-1/2 1-3/4
SE-F-5-CNB-B2.5C1.75 5327 CuNiBe (3.17510) 2-1/2 1-3/4
SE-F-5-1-B2.75C2 1328 Class 1 Copper (1.15000) 2-3/4 2
SE-F-5-2-B2.75C2 3328 Class 2 Copper (2.18200) 2-3/4 2
SE-F-5-CNB-B2.75C2 5328 CuNiBe (3.17510) 2-3/4 2
SE-F-5-1-B3C2.25 1329 Class 1 Copper (1.15000) 3 2-1/4
SE-F-5-2-B3C2.25 3329 Class 2 Copper (2.18200) 3 2-1/4
SE-F-5-CNB-B3C2.25 5329 CuNiBe (3.17510) 3 2-1/4
SE-F-5-1-B3.25C2.5 13212 Class 1 Copper (1.15000) 3-1/4 2-1/2
SE-F-5-2-B3.25C2.5 33212 Class 2 Copper (2.18200) 3-1/4 2-1/2
SE-F-5-CNB-B3.25C2.5 53212 CuNiBe (3.17510) 3-1/4 2-1/2
SE-F-5-1-B3.5C2.75 13214 Class 1 Copper (1.15000) 3-1/2 2-3/4
SE-F-5-2-B3.5C2.75 33214 Class 2 Copper (2.18200) 3-1/2 2-3/4
SE-F-5-CNB-B3.5C2.75 53214 CuNiBe (3.17510) 3-1/2 2-3/4
SE-F-5-1-B3.75C3 13216 Class 1 Copper (1.15000) 3-3/4 3
SE-F-5-2-B3.75C3 33216 Class 2 Copper (2.18200) 3-3/4 3
SE-F-5-CNB-B3.75C3 53216 CuNiBe (3.17510) 3-3/4 3
SE-F-5-1-B4C3.25 13218 Class 1 Copper (1.15000) 4 3-1/4
SE-F-5-2-B4C3.25 33218 Class 2 Copper (2.18200) 4 3-1/4
SE-F-5-CNB-B4C3.25 53218 CuNiBe (3.17510) 4 3-1/4
SE-F-5-1-B4.25C3.5 13220 Class 1 Copper (1.15000) 4-1/4 3-1/2
SE-F-5-2-B4.25C3.5 33220 Class 2 Copper (2.18200) 4-1/4 3-1/2
SE-F-5-CNB-B4.25C3.5 53220 CuNiBe (3.17510) 4-1/4 3-1/2
SE-F-5-1-B4.5C3.75 13222 Class 1 Copper (1.15000) 4-1/2 3-3/4
SE-F-5-2-B4.5C3.75 33222 Class 2 Copper (2.18200) 4-1/2 3-3/4
SE-F-5-CNB-B4.5C3.75 53222 CuNiBe (3.17510) 4-1/2 3-3/4
About Us

Advanced Integrated Technologies is essentially a manufacturing service company with two major divisions. The resistance welding and reflow soldering tool division grew out of our early work building micro tools for Hughes Aircraft. About the time that Microsoft was turning computers into a household item, computer hardware manufacturers were looking for companies to build reflow tools used in the assembly of hard drives and other components.

10 ars
Get in touch

Address: 361 Industrial Drive, Mountain View, AR 72560

FAX: +1 888 495 5116

Our Services